GOLDSHEET/COINSHEET/OILSHEET News Archive - 2007
Companies A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q-R | S | T | U-V | W-Z
SectorsAustralia | Diamonds | London listed | Mutual Funds | South Africa | Uranium
MetalsAluminum | Cobalt | Copper | Iron | Moly | Nickel | Lead | Lithium | PGMS | Silver | Tin | Zinc
InfoHistory | Obsolete Shares | Organizations | Prospecting | Publications | Quotes | Services
COINSHEET A-B | C | D-G | H-L | M-N | O-Q | R-S | T-Z | Banks/Mints | State Quarters | Clubs
OILSHEET A-B | C-D | E-F | G-K | L-N | O-P | Q-S | T-Z | Assoc/Govt | Services
Weekly mailing includes closing metal prices and sites added: Subscribe/Unsubscribe/Change
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
GOLDSHEET Mining Directory      COINSHEET Numismatic Directory      OILSHEET Energy Directory

LATEST ISSUE
GOLD/COIN/OIL-SHEET NEWS                      December 28, 2007
---------------------------------------------------------------
12/29/06    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2850.00  -17.2% Aluminum    2365.50   2360.00    -5.50   -0.2%
 6290.00    6.8% Copper      6630.00   6715.00    85.00    1.3%
 1775.00   44.3% Lead        2655.00   2561.00   -94.00   -3.5%
34205.00  -22.8% Nickel     26500.00  26400.00  -100.00   -0.4%
11900.00   38.4% Tin        16200.00  16475.00   275.00    1.7%
 4331.00  -44.9% Zinc        2356.50   2385.50    29.00    1.2%
---------------------------------------------------------------
  635.80   32.1% Gold         811.30    840.20    28.90    3.6%
  330.00   10.0% Palladium    351.00    363.00    12.00    3.4%
 1132.00   35.8% Platinum    1525.00   1537.00    12.00    0.8%
   12.89   14.4% Silver        14.36     14.74     0.38    2.6%
---------------------------------------------------------------
  338.24   22.4% HUI Index    398.55    414.00    15.45    3.9%
  142.25   24.0% XAU Index    167.96    176.33     8.37    5.0%
---------------------------------------------------------------
   63.26   51.8% Crude Oil     93.31     96.00     2.69    2.9%
    1.71   53.7% Heating Oil    2.61      2.63     0.02    0.8%
    6.60   11.9% Natural Gas    7.19      7.39     0.20    2.7%
    1.80   37.5% Gasoline       2.38      2.48     0.10    4.1%
---------------------------------------------------------------
  442.67   31.0% XNG Index    580.86    579.94    -0.92   -0.2%
 1188.17   32.8% XOI Index   1547.35   1577.49    30.14    1.9%
  199.90   53.3% OSX Index    300.43    306.51     6.08    2.0%
---------------------------------------------------------------
 
New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.appletonexploration.com   Appleton Exploration
http://www.chinaszmg.com             China Shenzhou Mining
http://www.longviewcp.com            Longview Capital
 
New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none
 
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.shoalpointenergy.com      Shoal Point Energy
http://www.tarimresources.com        Tarim Resources
http://www.waratahcoal.com           Waratah Coal
December 21, 2007
GOLD/COIN/OIL-SHEET NEWS                      December 21, 2007
---------------------------------------------------------------
12/29/06    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2850.00  -17.0% Aluminum    2362.00   2365.50     3.50    0.1%
 6290.00    5.4% Copper      6420.00   6630.00   210.00    3.3%
 1775.00   49.6% Lead        2461.00   2655.00   194.00    7.9%
34205.00  -22.5% Nickel     25900.00  26500.00   600.00    2.3%
11900.00   36.1% Tin        16000.00  16200.00   200.00    1.3%
 4331.00  -45.6% Zinc        2330.00   2356.50    26.50    1.1%
---------------------------------------------------------------
  635.80   27.6% Gold         794.00    811.30    17.30    2.2%
  330.00    6.4% Palladium    352.00    351.00    -1.00   -0.3%
 1132.00   34.7% Platinum    1473.00   1525.00    52.00    3.5%
   12.89   11.4% Silver        13.77     14.36     0.59    4.3%
---------------------------------------------------------------
  338.24   17.8% HUI Index    386.87    398.55    11.68    3.0%
  142.25   18.1% XAU Index    165.80    167.96     2.16    1.3%
---------------------------------------------------------------
   63.26   47.5% Crude Oil     91.27     93.31     2.04    2.2%
    1.71   52.6% Heating Oil    2.61      2.61     0.00    0.0%
    6.60    8.9% Natural Gas    7.03      7.19     0.17    2.3%
    1.80   32.0% Gasoline       2.34      2.38     0.04    1.6%
---------------------------------------------------------------
  442.67   31.2% XNG Index    562.84    580.86    18.02    3.2%
 1188.17   30.2% XOI Index   1482.64   1547.35    64.71    4.4%
  199.90   50.3% OSX Index    295.45    300.43     4.98    1.7%
---------------------------------------------------------------
 
New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.avionresources.com         Avion Resources
http://www.enrc.com                   Eurasian Naturals Resources
http://www.radexuranium.com           Radex Uranium
http://www.royalnickel.com            Royal Nickel
 
New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.colombianscollections.com  Colombians Collections
http://croatian-numismatics.bloger.hr Croatian Numismatics
 
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
December 14, 2007
GOLD/COIN/OIL-SHEET NEWS                      December 14, 2007
---------------------------------------------------------------
12/29/06    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2850.00  -17.1% Aluminum    2420.00   2362.00   -58.00   -2.4%
 6290.00    2.1% Copper      6812.00   6420.00  -392.00   -5.8%
 1775.00   38.6% Lead        2675.00   2461.00  -214.00   -8.0%
34205.00  -24.3% Nickel     26400.00  25900.00  -500.00   -1.9%
11900.00   34.5% Tin        16480.00  16000.00  -480.00   -2.9%
 4331.00  -46.2% Zinc        2371.00   2330.00   -41.00   -1.7%
---------------------------------------------------------------
  635.80   24.9% Gold         794.60    794.00    -0.60   -0.1%
  330.00    6.7% Palladium    340.00    352.00    12.00    3.5%
 1132.00   30.1% Platinum    1450.00   1473.00    23.00    1.6%
   12.89    6.8% Silver        14.35     13.77    -0.58   -4.0%
---------------------------------------------------------------
  338.24   14.4% HUI Index    412.06    386.87   -25.19   -6.1%
  142.25   16.6% XAU Index    174.39    165.80    -8.59   -4.9%
---------------------------------------------------------------
   63.26   44.3% Crude Oil     88.28     91.27     2.99    3.4%
    1.71   52.5% Heating Oil    2.50      2.61     0.10    4.1%
    6.60    6.4% Natural Gas    7.16      7.03    -0.13   -1.8%
    1.80   29.9% Gasoline       2.27      2.34     0.07    3.2%
---------------------------------------------------------------
  442.67   27.1% XNG Index    564.15    562.84    -1.31   -0.2%
 1188.17   24.8% XOI Index   1478.82   1482.64     3.82    0.3%
  199.90   47.8% OSX Index    296.31    295.45    -0.86   -0.3%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.centralsun.ca             Central Sun Mining
http://www.crestonmoly.com           Creston Moly
http://www.endeavoruranium.com       Endeavor Uranium
http://www.metalquest.ca             Metalquest
http://www.nwturanium.com            NWT Uranium
http://www.niger-uranium.com         Niger Uranium
http://www.nilamresources.com        Nilam Resources
http://www.rninl.com.au              Resource & Investment NL
http://www.sffresources.com          Seafield Resources
http://www.superior-ind.com          Superior Industries
http://www.znextmining.com           ZNext Mining

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.delhicoinsociety.com      Delhi Coin Society

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.sunriverenergy.com        Sun River Energy
December 7, 2007
GOLD/COIN/OIL-SHEET NEWS                       December 7, 2007
---------------------------------------------------------------
12/29/06    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2850.00  -15.1% Aluminum    2465.50   2420.00   -45.50   -1.8%
 6290.00    8.3% Copper      6956.00   6812.00  -144.00   -2.1%
 1775.00   50.7% Lead        3050.00   2675.00  -375.00  -12.3%
34205.00  -22.8% Nickel     26410.00  26400.00   -10.00   -0.0%
11900.00   38.5% Tin        16990.00  16480.00  -510.00   -3.0%
 4331.00  -45.3% Zinc        2530.50   2371.00  -159.50   -6.3%
---------------------------------------------------------------
  635.80   25.0% Gold         783.90    794.60    10.70    1.4%
  330.00    3.0% Palladium    347.00    340.00    -7.00   -2.0%
 1132.00   28.1% Platinum    1436.00   1450.00    14.00    1.0%
   12.89   11.3% Silver        13.97     14.35     0.38    2.7%
---------------------------------------------------------------
  338.24   21.8% HUI Index    406.21    412.06     5.85    1.4%
  142.25   22.6% XAU Index    171.07    174.39     3.32    1.9%
---------------------------------------------------------------
   63.26   39.6% Crude Oil     88.71     88.28    -0.43   -0.5%
    1.71   46.5% Heating Oil    2.53      2.50    -0.02   -1.0%
    6.60    8.4% Natural Gas    7.30      7.16    -0.15   -2.0%
    1.80   25.9% Gasoline       2.26      2.27     0.01    0.4%
---------------------------------------------------------------
  442.67   27.4% XNG Index    539.56    564.15    24.59    4.6%
 1188.17   24.5% XOI Index   1429.64   1478.82    49.18    3.4%
  199.90   48.2% OSX Index    284.10    296.31    12.21    4.3%
---------------------------------------------------------------
 
New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.bancrofturanium.com        Bancroft Uranium
http://www.brockman.com.au            Brockman Resources
http://www.chickengold.com            Chicken Gold Camp
http://www.chinagoldsummit.com        China Gold Summit
http://www.fletchernickel.com         Fletcher Nickel
http://www.intlgold.com               International Gold Resources
http://www.womeninmining.net          Womem in Mining Portal
 
New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.absolutelyhammered.co.uk   Absolutely Hammered
http://www.americancolorizedcoins.com American Colorized Coins
http://www.ancientcoinart.com         Ancient Coin Art
http://www.ancientcoinstore.com       Ancient Coin Store
http://www.asiannumismatic.com        Asian Numismatic
http://bobastrich.com                 Robert Astrich
http://www.english-hammered-coins.com Beeker1 Coins
http://www.jc.brett.btinternet.co.uk  James & C.Brett
http://www.celticcoins.com            Celtic Coins
http://www.isracoins.com              Centre of Israeli
                                      Numismatic Specialities
http://www.coinamerica.com            Coin America
http://www.coin-invest.li             Coin Invest Trust
http://www.coinliquidations.com       coinliquidations.com
http://www.coinmac.com                Coinmac
http://www.coinsforever.com           Coins Forever
http://www.collectsource.com          Collectsource.com
http://members.tripod.com/~PCCoins    James Cooper
http://www.angelfire.com/mn/ancientcoin/
                                      Decathlon Ancient Coins
http://www.indianrarecoins.com        Diamond Rare Coin
http://www.edselegantcoins.com        EEC
http://www.fortworthcoin.com          Fort Worth Coin Company
http://www.freedomcoins.com           Freedom Coins
http://www.fubacoins.com              Fuba Coins
http://www.generalnumismatics.com     General Numismatics
http://members.aol.com/globtreasr     Globe Treasures
http://www.goldabc.com                goldabc.com
http://www.thegoldbaron.com           The Goldbaron
http://www.hollandcoinhouse.com       Holland Coin House
http://www.jhbcoins.com               JHB Rare Coins
http://jmpr527.tripod.com/index.htm   JMR Roman Coins
http://www.jamestown2007.org          Jamestown 2007
http://www.geocities.com/jumbocoins   Jumbo Coins
http://www.leprecoin.com              leprecoin.com
http://arabicnumismatics.4t.com       MCollect's Arabic Numismatics
http://www.merrickmint.com            Merrick Mint
http://www.napacoin.com               Napa Coin & Jewelry
http://www.numismaticavanzo.com       Numismatica Vanzo
http://www.oldmoney.com.au            Old Money
http://www.olympusgold.com            Olympus Gold and Rare Coins
http://www.psrcg.com                  Palm Springs
                                      Rare Coin Galleries
http://www.poseidoncoincompany.com    Poseidon Coin Company
http://www.pre1917proofs.com          Pre-1917 Proof Coins
http://www.predecimal.com             Predecimal
http://www.provincial-romans.com      Provincial Romans
http://www.rivertinkers.com           Rivertinkers
http://www.socalcoins.com             Southern California Coins
http://www.texascoins.com             Texas Coins
http://time-lines.co.uk               Time Line Originals
http://www.ulpiacoins.com             Ulpia Numismatics
http://www.wolfsheadgallery.com       Wolfshead Gallery
 
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.avalonoilinc.com           Avalon Oil & Gas
http://www.tethyspetroleum.com        Tethys Petroleum
November 30, 2007
GOLD/COIN/OIL-SHEET NEWS                      November 30, 2007
---------------------------------------------------------------
12/29/06    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2850.00  -14.2% Aluminum    2439.00   2446.00     7.00    0.3%
 6290.00    7.2% Copper      6632.00   6740.00   108.00    1.6%
 1775.00   71.6% Lead        2911.00   3046.00   135.00    4.6%
34205.00  -14.6% Nickel     28475.00  29200.00   725.00    2.5%
11900.00   39.9% Tin        16625.00  16650.00    25.00    0.2%
 4331.00  -46.4% Zinc        2235.50   2320.00    84.50    3.8%
---------------------------------------------------------------
  635.80   25.6% Gold         823.60    798.45   -25.15   -3.1%
  330.00    2.7% Palladium    353.00    339.00   -14.00   -4.0%
 1132.00   26.8% Platinum    1477.00   1435.00   -42.00   -2.8%
   12.89   10.2% Silver        14.76     14.21    -0.55   -3.7%
---------------------------------------------------------------
  338.24   23.0% HUI Index    429.88    416.03   -13.85   -3.2%
  142.25   22.6% XAU Index    176.07    174.44    -1.63   -0.9%
---------------------------------------------------------------
   63.26   49.3% Crude Oil     98.18     94.42    -3.76   -3.8%
    1.71   55.0% Heating Oil    2.70      2.65    -0.05   -2.0%
    6.60   14.3% Natural Gas    7.70      7.55    -0.15   -1.9%
    1.80   31.5% Gasoline       2.47      2.37    -0.10   -3.9%
---------------------------------------------------------------
  442.67   22.7% XNG Index    546.66    543.20    -3.46   -0.6%
 1188.17   19.9% XOI Index   1431.02   1425.00    -6.02   -0.4%
  199.90   43.0% OSX Index    285.96    285.90    -0.06   -0.0%
---------------------------------------------------------------
 
New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.americanuraniumcorp.com   American Uranium
http://www.bathurstresources.com.au  Bathurst Resources
http://www.bighill.com.au            BigHill Resources
http://www.bellamelmining.com        Bellamel Mining
http://www.cycal.com.au              China Yunnan Copper
http://www.dominionminerals.com      Dominion Minerals
http://www.drummondgold.com.au       Drummond Gold
http://www.emergentresources.com.au  Emergent Resources
http://www.goldminex.com.au          Goldminex Resources
http://www.ggg.gl                    Greenland Minerals and Energy
http://www.mhml.com.au               Macquarie Harbour Mining
http://www.malleegold.com.au         Mallee Gold
http://www.northerniron.com.au       Northern Iron
http://www.orocobre.com.au           Orocobre Limited
http://www.phoenixcopper.com.au      Phoenix Copper
http://www.polarstarmining.com       Polar Star Mining
http://www.poseidon-nickel.com.au    Poseidon Nickel
http://www.powerresources.com.au     Power Resources
http://www.roxgold.com               Roxgold
http://www.vanguardminerals.com      Vanguard Minerals
 
New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.benzcoinz.com             Benz Coinz
http://www.numisprice.com            NumisPrice.com
http://www.pandacollector.com        Panda Coins of China
 
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.austexoil.com             AusTex Oil
http://www.blazeenergy.net           Blaze Energy
http://www.cougarenergy.com.au       Cougar Energy
http://www.eastenergy.com.au         East Energy Resources
http://www.exoma.net                 Exoma Energy
http://www.grandgulfenergy.com       Grand Gulf Energy
http://www.greenearthenergy.com.au   Greenearth Energy
http://www.hotrockltd.com            Hot Rock Limited
http://www.jatoil.net                Jatoil
http://www.solimarenergy.com.au      Solimar Energy
http://www.sunsetenergy.com.au       Sunset Energy
November 23, 2007
GOLD/COIN/OIL-SHEET NEWS                      November 23, 2007
---------------------------------------------------------------
12/29/06    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2850.00  -14.4% Aluminum    2495.00   2439.00   -56.00   -2.2%
 6290.00    5.4% Copper      6825.50   6632.00  -193.50   -2.8%
 1775.00   64.0% Lead        3380.00   2911.00  -469.00  -13.9%
34205.00  -16.8% Nickel     31250.00  28475.00 -2775.00   -8.9%
11900.00   39.7% Tin        17300.00  16625.00  -675.00   -3.9%
 4331.00  -48.4% Zinc        2506.00   2235.50  -270.50  -10.8%
---------------------------------------------------------------
  635.80   29.5% Gold         786.30    823.60    37.30    4.7%
  330.00    7.0% Palladium    365.00    353.00   -12.00   -3.3%
 1132.00   30.5% Platinum    1447.00   1477.00    30.00    2.1%
   12.89   14.5% Silver        14.43     14.76     0.33    2.3%
---------------------------------------------------------------
  338.24   27.1% HUI Index    412.04    429.88    17.84    4.3%
  142.25   23.8% XAU Index    172.67    176.07     3.40    2.0%
---------------------------------------------------------------
   63.26   55.2% Crude Oil     95.10     98.18     3.08    3.2%
    1.71   58.1% Heating Oil    2.59      2.70     0.12    4.5%
    6.60   16.6% Natural Gas    8.00      7.70    -0.30   -3.8%
    1.80   36.9% Gasoline       2.38      2.47     0.09    3.9%
---------------------------------------------------------------
  442.67   23.5% XNG Index    545.94    546.66     0.72    0.1%
 1188.17   20.4% XOI Index   1423.63   1431.02     7.39    0.5%
  199.90   43.1% OSX Index    277.32    285.96     8.64    3.1%
---------------------------------------------------------------
 
New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.alchemyresources.com.au  Alchemy Resources
http://www.ausminerals.com.au       Ausminerals
http://www.agil.com.au              Australian Gold Investments
http://www.avancoresources.com      Avanco Resources
http://www.bellevueresources.com.au Bellevue Resources
http://www.botswanametals.com.au    Botswana Metals
http://www.coppermoly.com.au        Coppermoly Limited
http://www.globalgold.com.au        Global Gold Holdings
http://www.jamesonresources.com.au  Jameson Resources
http://www.lodestarminerals.com.au  Lodestar Minerals
http://www.metalsfinance.com        Metals Finance
http://www.nexmetals.com            Nex Metals Explorations
http://www.noahresources.com.au     Noah Resources
http://www.oceanicuraniumfund.com   Oceanic Uranium Fund
http://www.rumjungleuranium.com.au  Rum Jungle Uranium
http://www.scotgoldresources.com    Scotgold Resources
http://www.spitfireresources.com    Spitfire Resources
http://www.syndicatedmetals.com.au  Syndicated Metals
http://www.tasmangoldfields.com.au  Tasman Goldfields
http://www.teu.com.au               Top End Uranium
http://www.vectorresources.com.au   Vector Resources
http://www.wcnickel.com.au          White Cliff Nickel
 
New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.allgoldcoins.co.uk       Allgold Of Sevenoaks

http://www.certifiedfinest.com      Certified Finest
http://www.customemblems.com        Custom Emblems
 
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.modenaresources.com      Modena Resources
November 16, 2007
GOLD/COIN/OIL-SHEET NEWS                      November 16, 2007
---------------------------------------------------------------
12/29/06    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2850.00  -12.5% Aluminum    2565.00   2495.00   -70.00   -2.7%
 6290.00    8.5% Copper      7021.00   6825.50  -195.50   -2.8%
 1775.00   90.4% Lead        3504.50   3380.00  -124.50   -3.6%
34205.00   -8.6% Nickel     32100.00  31250.00  -850.00   -2.6%
11900.00   45.4% Tin        16650.00  17300.00   650.00    3.9%
 4331.00  -42.1% Zinc        2719.50   2506.00  -213.50   -7.9%
---------------------------------------------------------------
  635.80   23.7% Gold         831.50    786.30   -45.20   -5.4%
  330.00   10.6% Palladium    369.00    365.00    -4.00   -1.1%
 1132.00   27.8% Platinum    1426.00   1447.00    21.00    1.5%
   12.89   11.9% Silver        15.40     14.43    -0.97   -6.3%
---------------------------------------------------------------
  338.24   21.8% HUI Index    441.92    412.04   -29.88   -6.8%
  142.25   21.4% XAU Index    186.73    172.67   -14.06   -7.5%
---------------------------------------------------------------
   63.26   50.3% Crude Oil     96.32     95.10    -1.22   -1.3%
    1.71   51.3% Heating Oil    2.62      2.59    -0.03   -1.2%
    6.60   21.2% Natural Gas    7.90      8.00     0.10    1.3%
    1.80   31.8% Gasoline       2.46      2.38    -0.08   -3.3%
---------------------------------------------------------------
  442.67   23.3% XNG Index    554.62    545.94    -8.68   -1.6%
 1188.17   19.8% XOI Index   1463.39   1423.63   -39.76   -2.7%
  199.90   38.7% OSX Index    289.84    277.32   -12.52   -4.3%
---------------------------------------------------------------
 
New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.abbastaruranium.com       Abbastar Uranium
http://www.goldendawnminerals.com    Golden Dawn Minerals
http://www.goldmau.com               GoldMau
http://www.nordicmines.se            Nordic Mines
http://www.tawshomining.com          Tawsho Mining
http://www.terrauranium.com          Terra Ventures 
 
New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.stevealbum.com            Steve Album Rare Coins
http://www.ashmore.com               Ashmore Rare Coins
http://www.augustacoinexchange.com   Augusta Coin Exchange
http://www.belhorn.com               Belhorn Auction Services
http://www.campbellgoldmine.com      Campbell Gold Mine
http://www.centraljerseyrarecoins.com Central Jersey Rare Coins
http://www.christophersjewelry.com   Christopher's Fine
                                     Jewelry and Rare Coins
http://www.chuckscoin.com            Chucks Coin & Estate Jewelry
http://www.clackamasgoldandsilver.com Clackamas Gold and Silver
http://www.coinfame.com              CoinFame.com
http://www.philcole.com     Phil Cole Rare Coin Auction
http://www.colonialvalleycoins.com   Colonial Valley Coins
http://www.frankcoxproductions.com   Frank Cox Productions
http://www.dbkjcoins.com             DBKJ Numismatics
http://www.dollartowne.com           Dollar Towne
http://www.philipdrivercurrency.com  Philip Driver Currency
http://evansvillecoinclub.com        Evansville Coin Club
http://www.everettcoinclub.org       Everett Coin Club
http://www.fontanacoinshop.com       Fontana Coin Shop
http://www.frederickcoinclub.info    Frederick Coin Club
http://www.freedomnumismatics.com    Freedom Numismatics
http://www.fresnocoin.com            Fresno Coin Gallery
http://www.generalcoin.com           General Coin & Jewelry
http://www.grandgoldcoin.com         Grand Gold Coins
http://www.grassmickcoins.com        Grassmick Coins
http://www.milwaukeecoin.com         Greater Milwaukee Coin
http://www.thehigginsmuseum.org      Higgins Museum
http://www.howards-direct.com        Howard's Direct
http://www.kaminskicoin.com          Kaminski Coin Company
http://www.kentcoinclub.com          Kent Coin Club
http://www.lagrandeonline.com/LGGS   La Grande Gold and Silver
http://www.linkvillecoins.com        Linkville Coins & Antiques
http://www.lockdales.com             Lockdales Auctioneers
http://www.martinscoins.com          Martin's Coins & Jewelry
http://www.mattoxcoinsandstamps.com  Mattox Coins & Stamps
http://www.metroeastcoinclub.org     Metro East Coin Club
http://www.mikescoinchest.com        Mike's Coin Chest
http://www.themonetaryunit.com       The Monetary Unit
http://www.coinbidders.com           Nashville Coin Gallery
http://www.northhillscoinclub.com    North Hills Coin Club
http://www.arizonacoin.com           Northern Arizona
                                     Coin Exchange
http://www.occoinclub.org            Ocean County Coin Club
http://www.hiflyer002.com            Pahrump Coins
http://www.pascocoinclub.com         Coin Club of Pasco County
http://www.quadcitycoinclub.org      Quad City Coin Club
http://www.quinnsauction.com         Quinn's Auction Galleries
http://www.rarecurrencygradingservice.com    Rare Currency
                                             Grading Service
http://www.santamariacoinclub.com    Santa Maria Coin Club
http://www.sjcsracc.org              Central Savannah River
                                     Area Coin Club
http://www.seacoastcoin.com          Seacoast Coin & Jewelry
http://www.seaportcoins.com          Seaport Coins
http://www.papermoney.cc             Security Currency Grading
http://www.sevenstarenterprises.com  Seven Star Enterprises
http://www.shakercoin.com            Shaker Coin
http://www.shetlandgroup.com         Shetland Group
http://www.shipleyscurrency.com      Shipley's Currency
http://www.talismancoins.com         Talisman Coins
http://www.tickleyourfancycurrency.com Tickle Your Fancy Currency
http://www.triadcurrency.com         Triad  Currency
http://members.aol.com/t5ibe/Coin.html
                                     Tuscarawas County Coin Club
http://www.coinyearsets.com          Twin City Stamp & Coin
http://www.victoriacoins.com         Victoria Coins
http://www.villagecoin.com           Village Coin Shop
http://www.westernmarylandcoinclub.com
                                     Western Maryland Coin Club
http://www.gwcoins.com               Gene Wheeler Coin
http://www.wheelingcoinclub.com      Wheeling Coin Club
http://www.willardcoin.com           Willard Coin Exchange
http://www.yorkcoins.com             York Coins
 
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.refineriesforsale.com     Refineries For Sale
http://www.oil-gas.biz               Russian Oil & Gas Equipment
November 9, 2007
GOLD/COIN/OIL-SHEET NEWS                      November 9, 2007
---------------------------------------------------------------
12/29/06    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2850.00  -10.0% Aluminum    2532.00   2565.00    33.00    1.3%
 6290.00   11.6% Copper      7535.00   7021.00  -514.00   -6.8%
 1775.00   97.4% Lead        3765.00   3504.50  -260.50   -6.9%
34205.00   -6.2% Nickel     31705.00  32100.00   395.00    1.2%
11900.00   39.9% Tin        16450.00  16650.00   200.00    1.2%
 4331.00  -37.2% Zinc        2785.00   2719.50   -65.50   -2.4%
---------------------------------------------------------------
  635.80   30.8% Gold         804.75    831.50    26.75    3.3%
  330.00   11.8% Palladium    371.00    369.00    -2.00   -0.5%
 1132.00   26.0% Platinum    1456.00   1426.00   -30.00   -2.1%
   12.89   19.5% Silver        14.56     15.40     0.84    5.8%
---------------------------------------------------------------
  338.24   30.7% HUI Index    439.38    441.92     2.54    0.6%
  142.25   31.3% XAU Index    187.63    186.73    -0.90   -0.5%
---------------------------------------------------------------
   63.26   52.3% Crude Oil     95.93     96.32     0.39    0.4%
    1.71   53.1% Heating Oil    2.57      2.62     0.05    1.8%
    6.60   19.6% Natural Gas    8.42      7.90    -0.52   -6.2%
    1.80   36.3% Gasoline       2.44      2.46     0.02    0.7%
---------------------------------------------------------------
  442.67   25.3% XNG Index    571.22    554.62   -16.60   -2.9%
 1188.17   23.2% XOI Index   1471.33   1463.39    -7.94   -0.5%
  199.90   45.0% OSX Index    297.30    289.84    -7.46   -2.5%
---------------------------------------------------------------
 
New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.detourgold.com                 Detour Gold
http://www.gentorresources.com            Gentor Resources
http://www.goldbulliondevelopmentcorp.com Gold Bullion Development
http://www.grandgoldcorp.com              Grand Pacaraima Gold
http://www.iconindustriesltd.com          Icon Industries
http://www.jourdan.ca                     Jourdan Resources
http://www.malaga.ca                      Malaga
http://www.paragonminerals.com            Paragon Minerals
http://www.quriresources.com              Quri Resources
http://www.spirit-exploration.com         Spirit Exploration
http://www.tanzaniteone.com               Tanzanite One
http://www.venturexexplorations.com       Venturex Explorations
 
New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.alliancecoin.com          Alliance Coin
http://www.americanrarecoinstore.com American Rare Coin
http://www.americanrarekeydatecoins.com
                                     American Rare Key Date Coins
http://www.apogeecoins.com           Apogee Coins
http://www.awesomegiftsonline.com    Awesome Gifts Online
http://www.bescoins.com              BES Coins
http://www.typecoins.com             Dr. Eugene Bruder
http://www.buycoinshere.com          BuyCoinsHere.com
http://www.canalcoins.com            Canal Coins and Currency
http://www.cointubesofnevada.com     Coin Tubes of Nevada
http://www.coinsatauction.com        Coins At Auction
http://www.collectiblecoinandcurrency.com
                                     Collectible Coin & Currency
http://geocities.com/thecolonialcoinclub/ColonialCoin.html
                                     The Colonial Coin Club
http://www.dmpldollar.com            DMPL Dollar
http://www.edelmanscoins.com         Edelmans Coin
http://www.ellenbergerbros.com       Ellenberger Auctioneers
http://www.enjoycoins.com            Enjoy Coins
http://www.jackeubanks.com           Jack Eubanks Auctions
http://www.alexgutman.com            Alex Gutman World Coins
http://www.dharrisonco.com           Harrison World Coins
http://www.hawaiicollectibles.org    Hawaii State
                                     Numisamtic Association
http://www.illinoiscoin.com          ICOIN
http://www.jbccoins.com              JBC Coin
http://www.numiswiss.com             Keplinger World Coins
