GOLDSHEET/COINSHEET/OILSHEET News Archive - 2020
Companies A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q-R | S | T | U-V | W-Z
SectorsAustralia | Diamonds | London listed | Mutual Funds | South Africa | Uranium
MetalsAluminum | Cobalt | Copper | Iron | Moly | Nickel | Lead | Lithium | PGMS | Silver | Tin | Zinc
InfoHistory | Obsolete Shares | Organizations | Prospecting | Publications | Quotes | Services
COINSHEET A-B | C | D-G | H-L | M-N | O-Q | R-S | T-Z | Banks/Mints | State Quarters | Clubs
OILSHEET A-B | C-D | E-F | G-K | L-N | O-P | Q-S | T-Z | Assoc/Govt | Services
Weekly mailing includes closing metal prices and sites added: Subscribe/Unsubscribe/Change
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
GOLDSHEET Mining Directory      COINSHEET Numismatic Directory     OILSHEET Energy Directory
Google Groups Subscribe to MAILING LIST
Email:
Browse Archives at groups.google.com

Facebook Pages Featuring Daily News Feeds
COINSHEET NEWS GOLDSHEET NEWS OILSHEET NEWS
December 31, 2020 - FINAL 2020 ISSUE
GOLD/COIN/OIL-SHEET NEWS                      December 31, 2020
---------------------------------------------------------------
                 12/31/2019   12/31/2020      Change    Percent
---------------------------------------------------------------
Aluminum          1,799.50     1,978.00      178.50        9.9%
Cobalt           32,000.00    32,000.00        0.00        0.0%
Copper            6,155.50     7,741.50    1,586.00       25.8%
Lead              1,922.50     1,972.00       49.50        2.6%
Nickel           13,990.00    16,540.00    2,550.00       18.2%
Tin              16,825.00    20,540.00    3,715.00       22.1%
Zinc              2,292.00     2,723.50      431.50       18.8%
---------------------------------------------------------------
Gold              1,516.80     1,898.00      381.20       25.1%
Palladium         1,948.33     2,458.38      510.05       26.2%
Platinum            965.00     1,073.11      108.11       11.2%
Silver               17.82        26.36        8.54       47.9%
AU/AG Ratio          85.12        72.00      (13.11)     -15.4%
---------------------------------------------------------------
HUI Index           241.94       299.64       57.71       23.9%
XAU Index           106.92       144.19       37.27       34.9%
US Dollar            96.61        89.92       (6.69)      -6.9%
---------------------------------------------------------------
Crude Oil            61.20        48.43      (12.77)     -20.9%
Heating Oil           2.03         1.48       (0.54)     -26.7%
Natural Gas           2.18         2.54        0.36       16.4%
Gasoline              1.70         1.41       (0.29)     -16.9%
---------------------------------------------------------------
XNG Index           344.27       284.06      (60.21)     -17.5%
XOI Index         1,270.55       792.48     (478.07)     -37.6%
OSX Index            78.29        44.33      (33.96)     -43.4%
---------------------------------------------------------------
December 24, 2020
GOLD/COIN/OIL-SHEET NEWS                      December 24, 2020
---------------------------------------------------------------
12/31/19    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1799.50   12.4% Aluminum    2049.00   2022.00   -27.00   -1.3%
32000.00    5.1% Cobalt     32000.00  33635.00  1635.00    5.1%
 6155.50   26.6% Copper      7964.00   7793.00  -171.00   -2.1%
 1922.50    1.8% Lead        2040.50   1956.50   -84.00   -4.1%
13990.00   21.2% Nickel     17551.00  16951.00  -600.00   -3.4%
16825.00   20.5% Tin        20255.00  20277.00    22.00    0.1%
 2292.00   22.9% Zinc        2835.00   2817.00   -18.00   -0.6%
---------------------------------------------------------------
 1516.80   23.9% Gold        1881.00   1878.70    -2.30   -0.1%
 1948.33   20.5% Palladium   2358.26   2348.71    -9.55   -0.4%
  965.00    6.5% Platinum    1039.54   1028.00   -11.54   -1.1%
   17.82   44.6% Silver        25.74     25.77     0.03    0.1%
   85.12  -14.4% AU/AG Ratio   73.08     72.90    -0.17   -0.2%
---------------------------------------------------------------
  241.94   24.4% HUI Index    303.38    301.02    -2.36   -0.8%
  106.92   34.4% XAU Index    144.90    143.73    -1.17   -0.8%
   96.61   -6.5% US Dollar     89.92     90.29     0.36    0.4%
---------------------------------------------------------------
   61.20  -21.9% Crude Oil     49.09     47.79    -1.30   -2.6%
    2.03  -26.3% Heating Oil    1.51      1.49    -0.02   -1.1%
    2.18   16.4% Natural Gas    2.71      2.54    -0.17   -6.2%
    1.70  -18.8% Gasoline       1.40      1.38    -0.02   -1.4%
---------------------------------------------------------------
  344.27  -16.3% XNG Index    292.65    288.19    -4.46   -1.5%
 1270.55  -37.5% XOI Index    804.10    794.40    -9.70   -1.2%
   78.29  -43.6% OSX Index     44.89     44.15    -0.74   -1.6%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
https://www.angoldresources.com         Angold Resources
http://etechmetals.com                  E-Tech Metals
https://outbackgoldfields.com           Outback Goldfields
https://pacificnickel.com               Pacific Nickel Mines
https://www.pegasusresourcesinc.com     Pegasus Resources
https://qxresources.com.au              QX Resources
https://silverwolfexploration.com       Silver Wolf Exploration
https://southatlanticgold.com           South Atlantic Gold

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
December 18, 2020
GOLD/COIN/OIL-SHEET NEWS                      December 18, 2020
---------------------------------------------------------------
12/31/19    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1799.50   13.9% Aluminum    2022.00   2049.00    27.00    1.3%
32000.00    0.0% Cobalt     31575.00  32000.00   425.00    1.3%
 6155.50   29.4% Copper      7741.00   7964.00   223.00    2.9%
 1922.50    6.1% Lead        2058.50   2040.50   -18.00   -0.9%
13990.00   25.5% Nickel     17192.00  17551.00   359.00    2.1%
16825.00   20.4% Tin        19550.00  20255.00   705.00    3.6%
 2292.00   23.7% Zinc        2805.50   2835.00    29.50    1.1%
---------------------------------------------------------------
 1516.80   24.0% Gold        1839.50   1881.00    41.50    2.3%
 1948.33   21.0% Palladium   2323.84   2358.26    34.41    1.5%
  965.00    7.7% Platinum    1016.53   1039.54    23.01    2.3%
   17.82   44.4% Silver        23.90     25.74     1.84    7.7%
   85.12  -14.1% AU/AG Ratio   76.97     73.08    -3.89   -5.1%
---------------------------------------------------------------
  241.94   25.4% HUI Index    291.68    303.38    11.70    4.0%
  106.92   35.5% XAU Index    138.61    144.90     6.29    4.5%
   96.61   -6.9% US Dollar     90.98     89.92    -1.06   -1.2%
---------------------------------------------------------------
   61.20  -19.8% Crude Oil     46.55     49.09     2.54    5.5%
    2.03  -25.4% Heating Oil    1.43      1.51     0.08    5.4%
    2.18   24.1% Natural Gas    2.60      2.71     0.11    4.3%
    1.70  -17.7% Gasoline       1.31      1.40     0.09    6.9%
---------------------------------------------------------------
  344.27  -15.0% XNG Index    301.99    292.65    -9.34   -3.1%
 1270.55  -36.7% XOI Index    838.93    804.10   -34.83   -4.2%
   78.29  -42.7% OSX Index     46.23     44.89    -1.34   -2.9%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
https://hanstonegold.com          Hanstone Gold
https://www.k9goldcorp.com        K9 Gold
http://kainanturesources.com      Kainantu Resources
https://nickelrockresources.com   Nickel Rock Resources
https://pampametals.com           Pampa Metals
https://visionarygoldcorp.com     Visionary Gold

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
December 11, 2020
GOLD/COIN/OIL-SHEET NEWS                      December 11, 2020
---------------------------------------------------------------
12/31/19    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1799.50   12.4% Aluminum    2027.50   2022.00    -5.50   -0.3%
32000.00   -1.3% Cobalt     31980.00  31575.00  -405.00   -1.3%
 6155.50   25.8% Copper      7741.50   7741.00    -0.50   -0.0%
 1922.50    7.1% Lead        2026.50   2058.50    32.00    1.6%
13990.00   22.9% Nickel     16020.00  17192.00  1172.00    7.3%
16825.00   16.2% Tin        19060.00  19550.00   490.00    2.6%
 2292.00   22.4% Zinc        2748.50   2805.50    57.00    2.1%
---------------------------------------------------------------
 1516.80   21.3% Gold        1838.10   1839.50     1.40    0.1%
 1948.33   19.3% Palladium   2350.90   2323.84   -27.05   -1.2%
  965.00    5.3% Platinum    1060.01   1016.53   -43.48   -4.1%
   17.82   34.1% Silver        24.16     23.90    -0.26   -1.1%
   85.12   -9.6% AU/AG Ratio   76.08     76.97     0.89    1.2%
---------------------------------------------------------------
  241.94   20.6% HUI Index    292.47    291.68    -0.78   -0.3%
  106.92   29.6% XAU Index    139.34    138.61    -0.73   -0.5%
   96.61   -5.8% US Dollar     90.81     90.98     0.17    0.2%
---------------------------------------------------------------
   61.20  -23.9% Crude Oil     46.12     46.55     0.43    0.9%
    2.03  -29.2% Heating Oil    1.40      1.43     0.04    2.5%
    2.18   19.0% Natural Gas    2.55      2.60     0.04    1.8%
    1.70  -22.9% Gasoline       1.26      1.31     0.05    3.6%
---------------------------------------------------------------
  344.27  -12.3% XNG Index    300.08    301.99     1.91    0.6%
 1270.55  -34.0% XOI Index    832.72    838.93     6.21    0.7%
   78.29  -41.0% OSX Index     45.27     46.23     0.96    2.1%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
https://www.austgoldcopper.com.au Australian Gold and Copper
https://caelancapitalinc.com      CDN Maverick Capital
https://www.desertmetals.com.au   Desert Metals
https://www.e29copper.com         Element 29 Resources
https://kingfishermining.com.au   Kingfisher Mining
https://www.torrensmining.com     Torrens Mining

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
https://www.advanceplc.com        Advance Energy plc
http://www.energean.com           Energean
https://www.infrastrataplc.com    InfraStrata plc
https://www.jadestone-energy.com  Jadestone Energy
https://www.prospex.energy        Prospex Energy Plc
https://rockroseenergy.com        RockRose Energy
December 4, 2020
GOLD/COIN/OIL-SHEET NEWS                       December 4, 2020
---------------------------------------------------------------
12/31/19    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1799.50   12.7% Aluminum    1975.00   2027.50    52.50    2.7%
32000.00   -0.1% Cobalt     31985.00  31980.00    -5.00   -0.0%
 6155.50   25.8% Copper      7462.00   7741.50   279.50    3.7%
 1922.50    5.4% Lead        2053.00   2026.50   -26.50   -1.3%
13990.00   14.5% Nickel     16373.00  16020.00  -353.00   -2.2%
16825.00   13.3% Tin        19120.00  19060.00   -60.00   -0.3%
 2292.00   19.9% Zinc        2760.00   2748.50   -11.50   -0.4%
---------------------------------------------------------------
 1516.80   21.2% Gold        1787.70   1838.10    50.40    2.8%
 1948.33   20.7% Palladium   2427.51   2350.90   -76.62   -3.2%
  965.00    9.8% Platinum     968.12   1060.01    91.89    9.5%
   17.82   35.6% Silver        22.70     24.16     1.46    6.4%
   85.12  -10.6% AU/AG Ratio   78.75     76.08    -2.67   -3.4%
---------------------------------------------------------------
  241.94   20.9% HUI Index    280.55    292.47    11.92    4.2%
  106.92   30.3% XAU Index    133.76    139.34     5.58    4.2%
   96.61   -6.0% US Dollar     91.78     90.81    -0.98   -1.1%
---------------------------------------------------------------
   61.20  -24.6% Crude Oil     45.54     46.12     0.58    1.3%
    2.03  -30.9% Heating Oil    1.39      1.40     0.01    1.0%
    2.18   16.9% Natural Gas    2.85      2.55    -0.29  -10.3%
    1.70  -25.6% Gasoline       1.27      1.26    -0.00   -0.3%
---------------------------------------------------------------
  344.27  -12.8% XNG Index    290.63    300.08     9.45    3.3%
 1270.55  -34.5% XOI Index    796.95    832.72    35.77    4.5%
   78.29  -42.2% OSX Index     42.01     45.27     3.26    7.8%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
https://www.bpmminerals.com           BPM Minerals
https://www.kingtsxv.com              King Global Ventures
https://prospech.com.au               Prospech
https://redoakminingcorp.com          Red Oak Mining
https://www.rinconresources.com.au    Rincon Resources
http://www.voyageurexplorers.com      Voyageur Mineral Explorers
https://www.whitehorsegold.ca         Whitehorse Gold

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
https://atkinsonsbullion.com          Atkinsons Bullion & Coins
http://www.bdworldcoins.com           B&D World Coins
https://www.cpmcoins.com              CPM Gold & Silver Coins
https://www.mintageworld.com          Mintage World
https://www.numismaticaferrarese.com  Numismatica Ferrarese
http://numismaticamartell.com         Numismatica Martell
https://pinehurstcoins.com            Pinehurst Coins
https://www.whitmorectm.com           Whitmore Coins

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
https://admenergyplc.com              ADM Energy
http://www.bowleven.com               Bowleven PLC
https://www.delticenergy.com          Deltic Energy
http://www.egdon-resources.com        Egdon Resources plc
http://www.europaoil.com              Europa Oil and Gas
https://www.kosmosenergy.com          Kosmos Energy
http://www.mustangplc.com             Mustang Energy Plc
http://www.ntog.co.uk                 Nostra Terra Oil & Gas
https://www.petromatadgroup.com       Petro Matad
https://www.presidentenergyplc.com    President Energy
https://www.zenithenergy.ca           Zenith Energy
https://www.zephyrplc.com             Zephyr Energy
November 27, 2020
GOLD/COIN/OIL-SHEET NEWS                      November 27, 2020
---------------------------------------------------------------
12/31/19    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1799.50    9.8% Aluminum    1984.00   1975.00    -9.00   -0.5%
32000.00   -0.0% Cobalt     32000.00  31985.00   -15.00   -0.0%
 6155.50   21.2% Copper      7178.50   7462.00   283.50    3.9%
 1922.50    6.8% Lead        1987.00   2053.00    66.00    3.3%
13990.00   17.0% Nickel     15870.00  16373.00   503.00    3.2%
16825.00   13.6% Tin        18890.00  19120.00   230.00    1.2%
 2292.00   20.4% Zinc        2787.00   2760.00   -27.00   -1.0%
---------------------------------------------------------------
 1516.80   17.9% Gold        1870.40   1787.70   -82.70   -4.4%
 1948.33   24.6% Palladium   2329.00   2427.51    98.51    4.2%
  965.00    0.3% Platinum     948.04    968.12    20.08    2.1%
   17.82   27.4% Silver        24.15     22.70    -1.45   -6.0%
   85.12   -7.5% AU/AG Ratio   77.45     78.75     1.30    1.7%
---------------------------------------------------------------
  241.94   16.0% HUI Index    297.25    280.55   -16.70   -5.6%
  106.92   25.1% XAU Index    137.20    133.76    -3.44   -2.5%
   96.61   -5.0% US Dollar     92.40     91.78    -0.61   -0.7%
---------------------------------------------------------------
   61.20  -25.6% Crude Oil     42.17     45.54     3.37    8.0%
    2.03  -31.6% Heating Oil    1.29      1.39     0.10    7.7%
    2.18   30.3% Natural Gas    2.66      2.85     0.19    7.0%
    1.70  -25.4% Gasoline       1.18      1.27     0.09    7.3%
---------------------------------------------------------------
  344.27  -15.6% XNG Index    268.39    290.63    22.24    8.3%
 1270.55  -37.3% XOI Index    732.85    796.95    64.10    8.7%
   78.29  -46.3% OSX Index     37.69     42.01     4.32   11.5%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
https://antillesgold.net                 Antilles Gold
https://www.burgundy-diamonds.com        Burgundy Diamond Mines
https://caspin.com.au                    Caspin Resources
https://cyclonemetals.com                Cyclone Metals
https://www.nordencrownmetals.com        Norden Crown Metals
https://noronexlimited.com.au            Noronex
https://www.provinceresources.com        Province Resources
https://www.sombreroresources.com        Sombrero Resources
https://www.tieronemetals.com            Tier One Metals

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
https://www.angusenergy.co.uk          Angus Energy
https://www.mosmanoilandgas.com        Mosman Oil and Gas
https://www.parkmeadgroup.com          Parkmead Group plc
https://www.pharos.energy              Pharos Energy
https://www.phoenixglobalresources.com Phoenix Global Resources
https://reabold.com                    Reabold Resources
https://www.sdxenergy.com              SDX Energy
https://www.sciroccoenergy.com         Scirocco Energy
https://www.ukogplc.com                UK Oil & Gas PLC
http://unionjackoil.com                Union Jack Oil
November 20, 2020
GOLD/COIN/OIL-SHEET NEWS                      November 20, 2020
---------------------------------------------------------------
12/31/19    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1799.50   10.3% Aluminum    1918.00   1984.00    66.00    3.4%
32000.00    0.0% Cobalt     32460.00  32000.00  -460.00   -1.4%
 6155.50   16.6% Copper      6926.00   7178.50   252.50    3.6%
 1922.50    3.4% Lead        1886.00   1987.00   101.00    5.4%
13990.00   13.4% Nickel     15815.00  15870.00    55.00    0.3%
16825.00   12.3% Tin        18415.00  18890.00   475.00    2.6%
 2292.00   21.6% Zinc        2612.50   2787.00   174.50    6.7%
---------------------------------------------------------------
 1516.80   23.3% Gold        1889.20   1870.40   -18.80   -1.0%
 1948.33   19.5% Palladium   2328.72   2329.00     0.28    0.0%
  965.00   -1.8% Platinum     894.25    948.04    53.79    6.0%
   17.82   35.5% Silver        24.65     24.15    -0.50   -2.0%
   85.12   -9.0% AU/AG Ratio   76.64     77.45     0.81    1.1%
---------------------------------------------------------------
  241.94   22.9% HUI Index    315.20    297.25   -17.95   -5.7%
  106.92   28.3% XAU Index    143.38    137.20    -6.18   -4.3%
   96.61   -4.4% US Dollar     92.72     92.40    -0.33   -0.4%
---------------------------------------------------------------
   61.20  -31.1% Crude Oil     40.14     42.17     2.03    5.1%
    2.03  -36.5% Heating Oil    1.20      1.29     0.08    6.8%
    2.18   21.9% Natural Gas    2.97      2.66    -0.31  -10.5%
    1.70  -30.5% Gasoline       1.12      1.18     0.06    5.0%
---------------------------------------------------------------
  344.27  -22.0% XNG Index    259.67    268.39     8.72    3.4%
 1270.55  -42.3% XOI Index    691.10    732.85    41.75    6.0%
   78.29  -51.9% OSX Index     33.75     37.69     3.94   11.7%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
https://www.akoravy.com           AKORA Resources
https://aurumin.com.au            Aurumin
https://www.bluebirdmv.com        BlueBird Merchant Ventures
https://www.ragusaminerals.com.au Ragusa Minerals
https://suvo.com.au               Suvo Strategic Minerals
https://westar.net.au             Westar Resources

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
November 13, 2020
GOLD/COIN/OIL-SHEET NEWS                      November 13, 2020
---------------------------------------------------------------
12/31/19    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1799.50    6.6% Aluminum    1891.50   1918.00    26.50    1.4%
32000.00    1.4% Cobalt     32480.00  32460.00   -20.00   -0.1%
 6155.50   12.5% Copper      6938.50   6926.00   -12.50   -0.2%
 1922.50   -1.9% Lead        1838.00   1886.00    48.00    2.6%
13990.00   13.0% Nickel     15532.00  15815.00   283.00    1.8%
16825.00    9.5% Tin        18385.00  18415.00    30.00    0.2%
 2292.00   14.0% Zinc        2614.50   2612.50    -2.00   -0.1%
---------------------------------------------------------------
 1516.80   24.6% Gold        1949.80   1889.20   -60.60   -3.1%
 1948.33   19.5% Palladium   2496.15   2328.72  -167.43   -6.7%
  965.00   -7.3% Platinum     895.00    894.25    -0.75   -0.1%
   17.82   38.3% Silver        25.56     24.65    -0.91   -3.6%
   85.12  -10.0% AU/AG Ratio   76.28     76.64     0.36    0.5%
---------------------------------------------------------------
  241.94   30.3% HUI Index    346.08    315.20   -30.87   -8.9%
  106.92   34.1% XAU Index    155.38    143.38   -12.00   -7.7%
   96.61   -4.0% US Dollar     92.24     92.72     0.48    0.5%
---------------------------------------------------------------
   61.20  -34.4% Crude Oil     37.46     40.14     2.68    7.2%
    2.03  -40.6% Heating Oil    1.15      1.20     0.06    4.8%
    2.18   36.1% Natural Gas    2.89      2.97     0.08    2.7%
    1.70  -33.8% Gasoline       1.09      1.12     0.03    3.2%
---------------------------------------------------------------
  344.27  -24.6% XNG Index    230.20    259.67    29.47   12.8%
 1270.55  -45.6% XOI Index    576.70    691.10   114.40   19.8%
   78.29  -56.9% OSX Index     28.76     33.75     4.99   17.4%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
https://amg-nv.com                   AMG Critical Materials
https://aurwestresources.com         Aurwest Resources
http://www.reht.com                  China Northern Rare Earth
http://www.deterraroyalties.com      Deterra Royalties
https://www.goldnfuturesmineralcorp.com  Gold'n Futures Mineral
https://goldenindependence.co        Golden Independence Mining
https://www.consolidateduranium.com  Intl Consolidated Uranium
https://livent.com                   Livent
https://medallionmetals.com.au       Medallion Metals
http://www.milaresources.com         Mila Resources Plc
https://nickelasia.com               Nickel Asia
https://oakleyventures.com           Oakley Ventures
https://oroxmining.com               Oro X
https://www.sumnergroupmining.com    Sumner Group Mining
https://www.tentnology.com           Tentnology
https://www.toho-titanium.co.jp      Toho Titanium
https://www.tronox.com               Tronox Holdings Plc

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
https://www.tentnology.com           Tentnology
https://tervita.com                  Tervita
November 6, 2020
GOLD/COIN/OIL-SHEET NEWS                       November 6, 2020
---------------------------------------------------------------
12/31/19    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1799.50    5.1% Aluminum    1820.50   1891.50    71.00    3.9%
32000.00    1.5% Cobalt     32500.00  32480.00   -20.00   -0.1%
 6155.50   12.7% Copper      6694.50   6938.50   244.00    3.6%
 1922.50   -4.4% Lead        1790.00   1838.00    48.00    2.7%
13990.00   11.0% Nickel     15256.00  15532.00   276.00    1.8%
16825.00    9.3% Tin        17650.00  18385.00   735.00    4.2%
 2292.00   14.1% Zinc        2524.50   2614.50    90.00    3.6%
---------------------------------------------------------------
 1516.80   28.5% Gold        1878.60   1949.80    71.20    3.8%
 1948.33   28.1% Palladium   2217.70   2496.15   278.45   12.6%
  965.00   -7.3% Platinum     847.76    895.00    47.24    5.6%
   17.82   43.4% Silver        23.64     25.56     1.92    8.1%
   85.12  -10.4% AU/AG Ratio   79.47     76.28    -3.18   -4.0%
---------------------------------------------------------------
  241.94   43.0% HUI Index    314.62    346.08    31.46   10.0%
  106.92   45.3% XAU Index    140.32    155.38    15.06   10.7%
   96.61   -4.5% US Dollar     93.89     92.24    -1.66   -1.8%
---------------------------------------------------------------
   61.20  -38.8% Crude Oil     35.72     37.46     1.74    4.9%
    2.03  -43.3% Heating Oil    1.08      1.15     0.07    6.0%
    2.18   32.5% Natural Gas    3.39      2.89    -0.50  -14.6%
    1.70  -35.8% Gasoline       1.03      1.09     0.06    5.6%
---------------------------------------------------------------
  344.27  -33.1% XNG Index    232.34    230.20    -2.14   -0.9%
 1270.55  -54.6% XOI Index    564.69    576.70    12.01    2.1%
   78.29  -63.3% OSX Index     27.73     28.76     1.03    3.7%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
https://angusgold.com                   Angus Gold
https://baselode.com                    Baselode Energy
https://www.fortunenickelandgold.com    Fortune Nickel and Gold
https://www.gatlingexploration.com      Gatling Exploration
https://gatossilver.com                 Gatos Silver
https://www.lithiumsouth.com            Lithium South
https://www.magnagoldcorp.com           Magna Gold
https://ozaurumresources.com            OzAurum Resources
https://sunsummitminerals.com           Sun Summit Minerals
http://stonegold.ca                     Stone Gold

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
https://www.cngcoins.com                CNG
https://auctions.canadiancoinsandpapermoney.com
                                        Canadian Numismatic Company
https://gladiuscoins.com                Gladius Coins
http://www.seateddollarvarieties.com    A Register of Liberty
                                        Seated Dollar Varieties
http://www.mesonumismatics.com          Meso Numismastics
http://omni.wikimoneda.com/es           OMNI Magazine
https://www.identificacion-numismatica.com OMNI Numismatics
https://pcaginc.com                     PCAG Rare Coins
https://www.sarasotanumismatics.com     Sarasota Numismatics

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
https://www.archrock.com                Archrock
https://www.bwenergy.no                 BW Energy
https://ir.diamondbackenergy.com        Diamondback Energy
https://www.equitransmidstream.com      Equitrans Midstream
https://www.inplayoil.com               InPlay Oil
https://www.international-petroleum.com International Petroleum
https://www.parpacific.com              Par Pacific Holdings
https://pieridaeenergy.com              Pieridae Energy
http://vantagedrilling.com              Vantage Drilling Intl
https://www.viperenergy.com             Viper Energy Partners
https://vivopower.com/about-us          VivoPower International
October 30, 2020
GOLD/COIN/OIL-SHEET NEWS                       October 30, 2020
---------------------------------------------------------------
12/31/19    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1799.50    1.2% Aluminum    1829.00   1820.50    -8.50   -0.5%
32000.00    1.6% Cobalt     32985.00  32500.00  -485.00   -1.5%
 6155.50    8.8% Copper      6879.50   6694.50  -185.00   -2.7%
 1922.50   -6.9% Lead        1792.50   1790.00    -2.50   -0.1%
13990.00    9.0% Nickel     15768.00  15256.00  -512.00   -3.2%
16825.00    4.9% Tin        18530.00  17650.00  -880.00   -4.7%
 2292.00   10.1% Zinc        2565.50   2524.50   -41.00   -1.6%
---------------------------------------------------------------
 1516.80   23.9% Gold        1901.30   1878.60   -22.70   -1.2%
 1948.33   13.8% Palladium   2392.52   2217.70  -174.82   -7.3%
  965.00  -12.1% Platinum     905.63    847.76   -57.87   -6.4%
   17.82   32.7% Silver        24.58     23.64    -0.94   -3.8%
   85.12   -6.6% AU/AG Ratio   77.35     79.47     2.12    2.7%
---------------------------------------------------------------
  241.94   30.0% HUI Index    323.73    314.62    -9.11   -2.8%
  106.92   31.2% XAU Index    145.46    140.32    -5.14   -3.5%
   96.61   -2.8% US Dollar     92.75     93.89     1.15    1.2%
---------------------------------------------------------------
   61.20  -41.6% Crude Oil     41.51     35.72    -5.79  -13.9%
    2.03  -46.5% Heating Oil    1.15      1.08    -0.07   -5.7%
    2.18   55.2% Natural Gas    2.93      3.39     0.45   15.5%
    1.70  -39.2% Gasoline       1.14      1.03    -0.11   -9.4%
---------------------------------------------------------------
  344.27  -32.5% XNG Index    254.11    232.34   -21.77   -8.6%
 1270.55  -55.6% XOI Index    603.52    564.69   -38.83   -6.4%
   78.29  -64.6% OSX Index     29.53     27.73    -1.80   -6.1%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
https://www.montagegoldcorp.com   Montage Gold
https://sixthwave.com/ixos        Sixth Wave Innovations

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
https://sdbullion.com             SD Bullion

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
https://www.bloomenergy.com       Bloom Energy
https://www.brambleenergy.com     Bramble Energy
http://www.chfca.ca               Canadian Hydrogen and
                                  Fuel Cell Association
https://www.ceres.tech            Ceres
http://www.fchea.org              Fuel Cell and Hydrogen
                                  Energy Association
https://www.fuelcellsystems.co.uk Fuel Cell Systems
https://www.hydrogenfuelnews.com  Hydrogen Fuel News
https://www.hydrogenhub.org       Hydrogen Hub
https://www.startengine.com/HyGen HyGen Industries
https://www.itm-power.com         ITM Power
http://www.midwesthydrogen.org    Midwest Hydrogen
https://www.nuvera.com            Nuvera
https://www.qtww.com              Quantum Fuel Systems
https://www.stratosfuel.com       StratosFuel
https://sunhydrogen.com           SunHydrogen
October 23, 2020
GOLD/COIN/OIL-SHEET NEWS                       October 23, 2020
---------------------------------------------------------------
12/31/19    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1799.50    1.6% Aluminum    1865.50   1829.00   -36.50   -2.0%
32000.00    3.1% Cobalt     33000.00  32985.00   -15.00   -0.0%
 6155.50   11.8% Copper      6728.00   6879.50   151.50    2.3%
 1922.50   -6.8% Lead        1756.50   1792.50    36.00    2.0%
13990.00   12.7% Nickel     15603.00  15768.00   165.00    1.1%
