GOLDSHEET/COINSHEET/OILSHEET News Archive - 2024
Companies A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q-R | S | T | U-V | W-Z
SectorsAustralia | Diamonds | London listed | Mutual Funds | South Africa | Uranium
MetalsAluminum | Cobalt | Copper | Iron | Moly | Nickel | Lead | Lithium | PGMS | Silver | Tin | Zinc
InfoHistory | Obsolete Shares | Organizations | Prospecting | Publications | Quotes | Services
COINSHEET A-B | C | D-G | H-L | M-N | O-Q | R-S | T-Z | Banks/Mints | State Quarters | Clubs
OILSHEET A-B | C-D | E-F | G-K | L-N | O-P | Q-S | T-Z | Assoc/Govt | Services
Weekly mailing includes closing metal prices and sites added: Subscribe/Unsubscribe/Change
2024 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
GOLDSHEET Mining Directory      COINSHEET Numismatic Directory     OILSHEET Energy Directory
Google Groups Subscribe to MAILING LIST
Email:
Browse Archives at groups.google.com

Current Issue
GOLD/COIN/OIL-SHEET NEWS                           April 26, 2024
-----------------------------------------------------------------
12/29/23    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2335.50   10.7% Aluminum     2645.50   2585.00    -60.50   -2.3%
28210.00   -1.0% Cobalt      27930.00  27930.00      0.00    0.0%
 8476.00   13.2% Copper       9749.00   9599.00   -150.00   -1.5%
 2031.00    3.9% Lead         2160.00   2111.00    -49.00   -2.3%
16300.00   15.2% Nickel      19405.00  18785.00   -620.00   -3.2%
25175.00   29.5% Tin         35685.00  32600.00  -3085.00   -8.6%
 2640.50    4.0% Zinc         2833.00   2745.00    -88.00   -3.1%
-----------------------------------------------------------------
 2062.97   13.0% Gold         2392.07   2332.00    -60.07   -2.5%
 1100.95   -8.1% Palladium    1030.61   1012.00    -18.61   -1.8%
  994.20   -7.5% Platinum      931.53    920.00    -11.52   -1.2%
   23.79   14.8% Silver         28.69     27.30     -1.39   -4.8%
   86.72   -1.5% AU/AG Ratio    83.39     85.42      2.03    2.4%
-----------------------------------------------------------------
  243.31    5.3% HUI Index     262.73    256.28     -6.45   -2.5%
  125.69    5.8% XAU Index     136.01    133.00     -3.01   -2.2%
  101.38    4.2% US Dollar     106.12    105.69     -0.43   -0.4%
-----------------------------------------------------------------
   71.35   15.2% Crude Oil      82.11     82.22      0.11    0.1%
    2.55   -0.5% Heating Oil     2.53      2.54      0.01    0.3%
    2.50  -29.8% Natural Gas     1.76      1.75     -0.01   -0.5%
    2.11   27.0% Gasoline        2.68      2.69      0.00    0.1%
-----------------------------------------------------------------
  551.92    7.6% XNG Index     586.16    593.70      7.54    1.3%
 1862.47   17.6% XOI Index    2158.48   2190.53     32.05    1.5%
   83.88    6.0% OSX Index      87.74     88.92      1.18    1.3%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
none

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
April 19, 2024
GOLD/COIN/OIL-SHEET NEWS                           April 19, 2024
-----------------------------------------------------------------
12/29/23    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2335.50   13.3% Aluminum     2443.00   2645.50    202.50    8.3%
28210.00   -1.0% Cobalt      27930.00  27930.00      0.00    0.0%
 8476.00   15.0% Copper       9402.00   9749.00    347.00    3.7%
 2031.00    6.4% Lead         2140.50   2160.00     19.50    0.9%
16300.00   19.0% Nickel      17780.00  19405.00   1625.00    9.1%
25175.00   41.7% Tin         32975.00  35685.00   2710.00    8.2%
 2640.50    7.3% Zinc         2848.00   2833.00    -15.00   -0.5%
-----------------------------------------------------------------
 2062.97   16.0% Gold         2344.23   2392.07     47.84    2.0%
 1100.95   -6.4% Palladium    1052.68   1030.61    -22.07   -2.1%
  994.20   -6.3% Platinum      976.63    931.53    -45.10   -4.6%
   23.79   20.6% Silver         27.89     28.69      0.80    2.9%
   86.72   -3.8% AU/AG Ratio    84.05     83.39     -0.66   -0.8%
-----------------------------------------------------------------
  243.31    8.0% HUI Index     262.96    262.73     -0.23   -0.1%
  125.69    8.2% XAU Index     136.11    136.01     -0.10   -0.1%
  101.38    4.7% US Dollar     106.01    106.12      0.10    0.1%
-----------------------------------------------------------------
   71.35   15.1% Crude Oil      85.45     82.11     -3.34   -3.9%
    2.55   -0.8% Heating Oil     2.67      2.53     -0.14   -5.1%
    2.50  -29.5% Natural Gas     1.77      1.76     -0.01   -0.7%
    2.11   26.9% Gasoline        2.79      2.68     -0.10   -3.7%
-----------------------------------------------------------------
  551.92    6.2% XNG Index     584.59    586.16      1.57    0.3%
 1862.47   15.9% XOI Index    2213.97   2158.48    -55.49   -2.5%
   83.88    4.6% OSX Index      90.79     87.74     -3.05   -3.4%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
none

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
April 12, 2024
GOLD/COIN/OIL-SHEET NEWS                           April 12, 2024
-----------------------------------------------------------------
12/29/23    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2335.50    4.6% Aluminum     2391.00   2443.00     52.00    2.2%
28210.00   -1.0% Cobalt      27895.00  27930.00     35.00    0.1%
 8476.00   10.9% Copper       9198.00   9402.00    204.00    2.2%
 2031.00    5.4% Lead         2091.00   2140.50     49.50    2.4%
16300.00    9.1% Nickel      17475.00  17780.00    305.00    1.7%
25175.00   31.0% Tin         28705.00  32975.00   4270.00   14.9%
 2640.50    7.9% Zinc         2587.50   2848.00    260.50   10.1%
-----------------------------------------------------------------
 2062.97   13.6% Gold         2330.16   2344.23     14.07    0.6%
 1100.95   -4.4% Palladium    1003.92   1052.68     48.76    4.9%
  994.20   -1.8% Platinum      926.78    976.63     49.85    5.4%
   23.79   17.2% Silver         27.49     27.89      0.40    1.4%
   86.72   -3.1% AU/AG Ratio    84.75     84.05     -0.70   -0.8%
-----------------------------------------------------------------
  243.31    8.1% HUI Index     265.17    262.96     -2.20   -0.8%
  125.69    8.3% XAU Index     136.35    136.11     -0.24   -0.2%
  101.38    4.6% US Dollar     104.21    106.01      1.81    1.7%
-----------------------------------------------------------------
   71.35   19.8% Crude Oil      86.73     85.45     -1.28   -1.5%
    2.55    4.5% Heating Oil     2.76      2.67     -0.09   -3.2%
    2.50  -29.0% Natural Gas     1.79      1.77     -0.01   -0.7%
    2.11   31.8% Gasoline        2.80      2.79     -0.01   -0.5%
-----------------------------------------------------------------
  551.92    5.9% XNG Index     592.52    584.59     -7.93   -1.3%
 1862.47   18.9% XOI Index    2260.44   2213.97    -46.47   -2.1%
   83.88    8.2% OSX Index      95.07     90.79     -4.28   -4.5%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://badlandsresources.com       Badlands Resources
https://coniagas.com                Coniagas Battery Metals
https://refinedenergy.com           Refined Energy
https://veloxenergymaterials.com.au Velox Energy Materials

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
April 5, 2024
GOLD/COIN/OIL-SHEET NEWS                            April 5, 2024
-----------------------------------------------------------------
12/29/23    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2335.50    2.4% Aluminum     2270.00   2391.00    121.00    5.3%
28210.00   -1.1% Cobalt      27865.00  27895.00     30.00    0.1%
 8476.00    8.5% Copper       8729.00   9198.00    469.00    5.4%
 2031.00    3.0% Lead         1965.00   2091.00    126.00    6.4%
16300.00    7.2% Nickel      16530.00  17475.00    945.00    5.7%
25175.00   14.0% Tin         27650.00  28705.00   1055.00    3.8%
 2640.50   -2.0% Zinc         2391.00   2587.50    196.50    8.2%
-----------------------------------------------------------------
 2062.97   13.0% Gold         2233.12   2330.16     97.04    4.3%
 1100.95   -8.8% Palladium    1014.97   1003.92    -11.05   -1.1%
  994.20   -6.8% Platinum      908.62    926.78     18.16    2.0%
   23.79   15.6% Silver         24.97     27.49      2.53   10.1%
   86.72   -2.3% AU/AG Ratio    89.44     84.75     -4.69   -5.2%
-----------------------------------------------------------------
  243.31    9.0% HUI Index     247.21    265.17     17.96    7.3%
  125.69    8.5% XAU Index     127.00    136.35      9.35    7.4%
  101.38    2.8% US Dollar     104.49    104.21     -0.28   -0.3%
-----------------------------------------------------------------
   71.35   21.6% Crude Oil      83.11     86.73      3.62    4.4%
    2.55    7.9% Heating Oil     2.62      2.76      0.14    5.3%
    2.50  -28.5% Natural Gas     1.75      1.79      0.03    1.9%
    2.11   32.5% Gasoline        2.72      2.80      0.08    3.0%
-----------------------------------------------------------------
  551.92    7.4% XNG Index     590.80    592.52      1.72    0.3%
 1862.47   21.4% XOI Index    2149.57   2260.44    110.87    5.2%
   83.88   13.3% OSX Index      91.14     95.07      3.93    4.3%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://firstdevelopmentresources.com First Development Resources
https://www.greatpacificgoldcorp.com  Great Pacific Gold
https://litchfieldminerals.com.au     Litchfield Minerals
https://montaukmetalsinc.com          Montauk Metals

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
March 29, 2024
GOLD/COIN/OIL-SHEET NEWS                           March 29, 2024
-----------------------------------------------------------------
12/29/23    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2335.50   -2.8% Aluminum     2246.50   2270.00     23.50    1.0%
28210.00   -1.2% Cobalt      27820.00  27865.00     45.00    0.2%
 8476.00    3.0% Copper       8741.00   8729.00    -12.00   -0.1%
 2031.00   -3.2% Lead         1992.50   1965.00    -27.50   -1.4%
16300.00    1.4% Nickel      17160.00  16530.00   -630.00   -3.7%
25175.00    9.8% Tin         27550.00  27650.00    100.00    0.4%
 2640.50   -9.4% Zinc         2449.00   2391.00    -58.00   -2.4%
-----------------------------------------------------------------
 2062.97    8.2% Gold         2165.31   2233.12     67.81    3.1%
 1100.95   -7.8% Palladium     984.97   1014.97     30.00    3.0%
  994.20   -8.6% Platinum      895.39    908.62     13.22    1.5%
   23.79    4.9% Silver         24.67     24.97      0.29    1.2%
   86.72    3.1% AU/AG Ratio    87.75     89.44      1.69    1.9%
-----------------------------------------------------------------
  243.31    1.6% HUI Index     230.54    247.21     16.67    7.2%
  125.69    1.0% XAU Index     119.21    127.00      7.79    6.5%
  101.38    3.1% US Dollar     104.01    104.49      0.48    0.5%
-----------------------------------------------------------------
   71.35   16.5% Crude Oil      80.82     83.11      2.29    2.8%
    2.55    2.5% Heating Oil     2.66      2.62     -0.04   -1.6%
    2.50  -29.8% Natural Gas     1.65      1.75      0.10    5.9%
    2.11   28.7% Gasoline        2.71      2.72      0.01    0.2%
-----------------------------------------------------------------
  551.92    7.0% XNG Index     574.99    590.80     15.81    2.7%
 1862.47   15.4% XOI Index    2112.37   2149.57     37.20    1.8%
   83.88    8.7% OSX Index      89.64     91.14      1.50    1.7%
-----------------------------------------------------------------
 
New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://americansalars.com           American Salars Lithium
https://astronlimited.com.au         Astron Corporation
https://www.electrumdiscovery.com    Electrum Discovery
https://www.europeanenergymetals.com European Energy Metals
https://freebatterymetal.com         Free Battery Metal
https://www.goldenmetalresources.com Golden Metal Resources plc
https://greenridge-exploration.com   Greenridge Exploration
https://hiviewresources.com          Hi-View Resources
https://www.kobreaexploration.com    Kobrea Exploration
https://metalsacquisition.com        Metals Acquisition
https://www.zeusminingcorp.com       Zeus North American Mining
 
New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none
 
New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
March 22, 2024
GOLD/COIN/OIL-SHEET NEWS                           March 22, 2024
-----------------------------------------------------------------
12/29/23    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2335.50   -3.8% Aluminum     2218.50   2246.50     28.00    1.3%
28210.00   -1.4% Cobalt      27750.00  27820.00     70.00    0.3%
 8476.00    3.1% Copper       8906.50   8741.00   -165.50   -1.9%
 2031.00   -1.9% Lead         2107.00   1992.50   -114.50   -5.4%
16300.00    5.3% Nickel      18000.00  17160.00   -840.00   -4.7%
25175.00    9.4% Tin         28410.00  27550.00   -860.00   -3.0%
 2640.50   -7.3% Zinc         2524.00   2449.00    -75.00   -3.0%
-----------------------------------------------------------------
 2062.97    5.0% Gold         2156.01   2165.31      9.30    0.4%
 1100.95  -10.5% Palladium    1079.69    984.97    -94.72   -8.8%
  994.20   -9.9% Platinum      938.96    895.39    -43.57   -4.6%
   23.79    3.7% Silver         25.18     24.67     -0.51   -2.0%
   86.72    1.2% AU/AG Ratio    85.61     87.75      2.14    2.5%
-----------------------------------------------------------------
  243.31   -5.2% HUI Index     232.69    230.54     -2.14   -0.9%
  125.69   -5.2% XAU Index     120.50    119.21     -1.29   -1.1%
  101.38    2.6% US Dollar     103.34    104.01      0.66    0.6%
-----------------------------------------------------------------
   71.35   13.3% Crude Oil      81.00     80.82     -0.18   -0.2%
    2.55    4.1% Heating Oil     2.70      2.66     -0.05   -1.7%
    2.50  -33.8% Natural Gas     1.67      1.65     -0.01   -0.7%
    2.11   28.4% Gasoline        2.65      2.71      0.07    2.5%
-----------------------------------------------------------------
  551.92    4.2% XNG Index     562.98    574.99     12.01    2.1%
 1862.47   13.4% XOI Index    2080.36   2112.37     32.01    1.5%
   83.88    6.9% OSX Index      87.49     89.64      2.15    2.5%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
none

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
March 15, 2024
GOLD/COIN/OIL-SHEET NEWS                           March 15, 2024
-----------------------------------------------------------------
12/29/23    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2335.50   -5.0% Aluminum     2209.00   2218.50      9.50    0.4%
28210.00   -1.6% Cobalt      27745.00  27750.00      5.00    0.0%
 8476.00    5.1% Copper       8552.50   8906.50    354.00    4.1%
 2031.00    3.7% Lead         2125.00   2107.00    -18.00   -0.8%
16300.00   10.4% Nickel      17845.00  18000.00    155.00    0.9%
25175.00   12.9% Tin         27485.00  28410.00    925.00    3.4%
 2640.50   -4.4% Zinc         2501.50   2524.00     22.50    0.9%
-----------------------------------------------------------------
 2062.97    4.5% Gold         2179.10   2156.01    -23.09   -1.1%
 1100.95   -1.9% Palladium    1020.85   1079.69     58.84    5.8%
  994.20   -5.6% Platinum      912.51    938.96     26.45    2.9%
   23.79    5.9% Silver         24.31     25.18      0.87    3.6%
   86.72   -1.3% AU/AG Ratio    89.64     85.61     -4.03   -4.5%
-----------------------------------------------------------------
  243.31   -4.4% HUI Index     228.66    232.69      4.02    1.8%
  125.69   -4.1% XAU Index     117.36    120.50      3.14    2.7%
  101.38    1.9% US Dollar     102.74    103.34      0.60    0.6%
-----------------------------------------------------------------
   71.35   13.5% Crude Oil      77.85     81.00      3.15    4.0%
    2.55    5.9% Heating Oil     2.63      2.70      0.07    2.8%
    2.50  -33.3% Natural Gas     1.81      1.67     -0.14   -8.0%
    2.11   25.2% Gasoline        2.52      2.65      0.13    5.0%
-----------------------------------------------------------------
  551.92    2.0% XNG Index     564.53    562.98     -1.55   -0.3%
 1862.47   11.7% XOI Index    1986.24   2080.36     94.12    4.7%
   83.88    4.3% OSX Index      83.40     87.49      4.09    4.9%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://www.athaenergy.com          ATHA Energy
https://goldenrapturemining.com     Golden Rapture Mining

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
March 8, 2024
GOLD/COIN/OIL-SHEET NEWS                            March 8, 2024
-----------------------------------------------------------------
12/29/23    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2335.50   -5.4% Aluminum     2183.50   2209.00     25.50    1.2%
28210.00   -1.6% Cobalt      27708.00  27745.00     37.00    0.1%
 8476.00    0.9% Copper       8394.00   8552.50    158.50    1.9%
 2031.00    4.6% Lead         2052.50   2125.00     72.50    3.5%
16300.00    9.5% Nickel      17175.00  17845.00    670.00    3.9%
25175.00    9.2% Tin         26150.00  27485.00   1335.00    5.1%
 2640.50   -5.3% Zinc         2362.50   2501.50    139.00    5.9%
-----------------------------------------------------------------
 2062.97    5.6% Gold         2082.73   2179.10     96.37    4.6%
 1100.95   -7.3% Palladium     952.92   1020.85     67.93    7.1%
  994.20   -8.2% Platinum      887.03    912.51     25.48    2.9%
   23.79    2.2% Silver         23.13     24.31      1.18    5.1%
   86.72    3.4% AU/AG Ratio    90.05     89.64     -0.41   -0.5%
-----------------------------------------------------------------
  243.31   -6.0% HUI Index     210.75    228.66     17.91    8.5%
  125.69   -6.6% XAU Index     108.65    117.36      8.71    8.0%
  101.38    1.3% US Dollar     103.89    102.74     -1.14   -1.1%
-----------------------------------------------------------------
   71.35    9.1% Crude Oil      79.81     77.85     -1.96   -2.5%
    2.55    2.9% Heating Oil     2.65      2.63     -0.02   -0.9%
    2.50  -27.6% Natural Gas     1.84      1.81     -0.03   -1.5%
    2.11   19.3% Gasoline        2.61      2.52     -0.09   -3.4%
-----------------------------------------------------------------
  551.92    2.3% XNG Index     553.64    564.53     10.89    2.0%
 1862.47    6.6% XOI Index    1968.63   1986.24     17.61    0.9%
   83.88   -0.6% OSX Index      82.12     83.40      1.28    1.6%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://maverickminerals.com.au     Maverick Minerals
https://moonboundmining.com         Moonbound Mining
https://stllrgold.com               STLLR Gold
https://zodiac-gold.com             Zodiac Gold

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
March 1, 2024
GOLD/COIN/OIL-SHEET NEWS                            March 1, 2024
-----------------------------------------------------------------
12/29/23    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2335.50   -6.5% Aluminum     2157.00   2183.50     26.50    1.2%
28210.00   -1.8% Cobalt      27670.00  27708.00     38.00    0.1%
 8476.00   -1.0% Copper       8442.50   8394.00    -48.50   -0.6%
 2031.00    1.1% Lead         2097.00   2052.50    -44.50   -2.1%
16300.00    5.4% Nickel      17180.00  17175.00     -5.00   -0.0%
25175.00    3.9% Tin         26300.00  26150.00   -150.00   -0.6%
 2640.50  -10.5% Zinc         2348.50   2362.50     14.00    0.6%
-----------------------------------------------------------------
 2062.97    1.0% Gold         2035.37   2082.73     47.36    2.3%
 1100.95  -13.4% Palladium     973.70    952.92    -20.79   -2.1%
  994.20  -10.8% Platinum      900.85    887.03    -13.82   -1.5%
   23.79   -2.8% Silver         22.95     23.13      0.18    0.8%
   86.72    3.8% AU/AG Ratio    88.69     90.05      1.36    1.5%
-----------------------------------------------------------------
  243.31  -13.4% HUI Index     206.57    210.75      4.18    2.0%
  125.69  -13.6% XAU Index     106.72    108.65      1.93    1.8%
  101.38    2.5% US Dollar     103.96    103.89     -0.08   -0.1%
-----------------------------------------------------------------
   71.35   11.9% Crude Oil      76.57     79.81      3.24    4.2%
    2.55    3.9% Heating Oil     2.75      2.65     -0.10   -3.5%
    2.50  -26.5% Natural Gas     1.58      1.84      0.25   16.1%
    2.11   23.5% Gasoline        2.51      2.61      0.10    4.1%
-----------------------------------------------------------------
  551.92    0.3% XNG Index     545.99    553.64      7.65    1.4%
 1862.47    5.7% XOI Index    1935.29   1968.63     33.34    1.7%
   83.88   -2.1% OSX Index      80.66     82.12      1.46    1.8%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
none

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
February 23, 2024
GOLD/COIN/OIL-SHEET NEWS                        February 23, 2024
-----------------------------------------------------------------
12/29/23    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2335.50   -7.6% Aluminum     2203.00   2157.00    -46.00   -2.1%
28210.00   -1.9% Cobalt      27630.00  27670.00     40.00    0.1%
 8476.00   -0.4% Copper       8322.00   8442.50    120.50    1.4%
 2031.00    3.2% Lead         2062.00   2097.00     35.00    1.7%
16300.00    5.4% Nickel      16090.00  17180.00   1090.00    6.8%
25175.00    4.5% Tin         26950.00  26300.00   -650.00   -2.4%
 2640.50  -11.1% Zinc         2342.00   2348.50      6.50    0.3%
-----------------------------------------------------------------
 2062.97   -1.3% Gold         2013.23   2035.37     22.14    1.1%
 1100.95  -11.6% Palladium     949.09    973.70     24.62    2.6%
  994.20   -9.4% Platinum      908.24    900.85     -7.39   -0.8%
   23.79   -3.5% Silver         23.42     22.95     -0.47   -2.0%
   86.72    2.3% AU/AG Ratio    85.98     88.69      2.71    3.2%
-----------------------------------------------------------------
  243.31  -15.1% HUI Index     207.96    206.57     -1.39   -0.7%
  125.69  -15.1% XAU Index     107.86    106.72     -1.14   -1.1%
  101.38    2.5% US Dollar     104.28    103.96     -0.31   -0.3%
-----------------------------------------------------------------
   71.35    7.3% Crude Oil      78.24     76.57     -1.67   -2.1%
    2.55    7.6% Heating Oil     2.81      2.75     -0.06   -2.1%
    2.50  -36.6% Natural Gas     1.60      1.58     -0.02   -1.3%
    2.11   18.6% Gasoline        2.57      2.51     -0.06   -2.3%
-----------------------------------------------------------------
  551.92   -1.1% XNG Index     540.31    545.99      5.68    1.1%
 1862.47    3.9% XOI Index    1928.68   1935.29      6.61    0.3%
   83.88   -3.8% OSX Index      81.01     80.66     -0.35   -0.4%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
none

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
February 16, 2024
GOLD/COIN/OIL-SHEET NEWS                        February 16, 2024
-----------------------------------------------------------------
12/29/23    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2335.50   -5.7% Aluminum     2180.50   2203.00     22.50    1.0%
28210.00   -2.1% Cobalt      27600.00  27630.00     30.00    0.1%
 8476.00   -1.8% Copper       8091.50   8322.00    230.50    2.8%
 2031.00    1.5% Lead         2050.00   2062.00     12.00    0.6%
16300.00   -1.3% Nickel      15725.00  16090.00    365.00    2.3%
25175.00    7.1% Tin         25980.00  26950.00    970.00    3.7%
 2640.50  -11.3% Zinc         2322.00   2342.00     20.00    0.9%
-----------------------------------------------------------------
 2062.97   -2.4% Gold         2024.36   2013.23    -11.13   -0.5%
 1100.95  -13.8% Palladium     858.98    949.09     90.11   10.5%
  994.20   -8.6% Platinum      873.98    908.24     34.26    3.9%
   23.79   -1.6% Silver         22.61     23.42      0.81    3.6%
   86.72   -0.9% AU/AG Ratio    89.55     85.98     -3.57   -4.0%
-----------------------------------------------------------------
  243.31  -14.5% HUI Index     211.00    207.96     -3.05   -1.4%
  125.69  -14.2% XAU Index     109.32    107.86     -1.46   -1.3%
  101.38    2.9% US Dollar     104.08    104.28      0.20    0.2%
-----------------------------------------------------------------
   71.35    9.7% Crude Oil      76.60     78.24      1.64    2.1%
    2.55   10.0% Heating Oil     2.59      2.81      0.22    8.4%
    2.50  -35.8% Natural Gas     1.86      1.60     -0.26  -13.9%
    2.11   21.4% Gasoline        2.34      2.57      0.23    9.8%
-----------------------------------------------------------------
  551.92   -2.1% XNG Index     524.46    540.31     15.85    3.0%
 1862.47    3.6% XOI Index    1875.25   1928.68     53.43    2.8%
   83.88   -3.4% OSX Index      78.85     81.01      2.16    2.7%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://aeroenergy.ca               Aero Energy
https://heliusminerals.com          Helius Minerals
https://www.immc.ca                 Millennium Silver
https://www.nordpreciousmetals.com  Nord Precious Metals

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
February 9, 2024
GOLD/COIN/OIL-SHEET NEWS                         February 9, 2024
-----------------------------------------------------------------
12/29/23    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2335.50   -6.6% Aluminum     2209.50   2180.50    -29.00   -1.3%
28210.00   -2.2% Cobalt      28190.00  27600.00   -590.00   -2.1%
 8476.00   -4.5% Copper       8400.00   8091.50   -308.50   -3.7%
 2031.00    0.9% Lead         2145.50   2050.00    -95.50   -4.5%
16300.00   -3.5% Nickel      16125.00  15725.00   -400.00   -2.5%
25175.00    3.2% Tin         25475.00  25980.00    505.00    2.0%
 2640.50  -12.1% Zinc         2463.00   2322.00   -141.00   -5.7%
-----------------------------------------------------------------
 2062.97   -1.9% Gold         2039.75   2024.36    -15.39   -0.8%
 1100.95  -22.0% Palladium     948.01    858.98    -89.03   -9.4%
  994.20  -12.1% Platinum      894.33    873.98    -20.35   -2.3%
   23.79   -5.0% Silver         22.69     22.61     -0.08   -0.4%
   86.72    3.3% AU/AG Ratio    89.90     89.55     -0.35   -0.4%
-----------------------------------------------------------------
  243.31  -13.3% HUI Index     219.20    211.00     -8.20   -3.7%
  125.69  -13.0% XAU Index     114.06    109.32     -4.74   -4.2%
  101.38    2.7% US Dollar     103.54    104.08      0.54    0.5%
-----------------------------------------------------------------
   71.35    7.4% Crude Oil      72.41     76.60      4.19    5.8%
    2.55    1.4% Heating Oil     2.67      2.59     -0.08   -3.0%
    2.50  -25.5% Natural Gas     2.09      1.86     -0.23  -11.0%
    2.11   10.6% Gasoline        2.19      2.34      0.15    6.6%
-----------------------------------------------------------------
  551.92   -5.0% XNG Index     530.52    524.46     -6.06   -1.1%
 1862.47    0.7% XOI Index    1866.01   1875.25      9.24    0.5%
   83.88   -6.0% OSX Index      78.00     78.85      0.85    1.1%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://www.infiniresources.com.au         Infini Resources
https://lancaster-resources.com            Lancaster Resources
https://www.metalsourcemining.com          Metalsource Mining

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
February 2, 2024
GOLD/COIN/OIL-SHEET NEWS                         February 2, 2024
-----------------------------------------------------------------
12/29/23    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
