GOLDSHEET/COINSHEET/OILSHEET News Archive - 2023
Companies A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q-R | S | T | U-V | W-Z
SectorsAustralia | Diamonds | London listed | Mutual Funds | South Africa | Uranium
MetalsAluminum | Cobalt | Copper | Iron | Moly | Nickel | Lead | Lithium | PGMS | Silver | Tin | Zinc
InfoHistory | Obsolete Shares | Organizations | Prospecting | Publications | Quotes | Services
COINSHEET A-B | C | D-G | H-L | M-N | O-Q | R-S | T-Z | Banks/Mints | State Quarters | Clubs
OILSHEET A-B | C-D | E-F | G-K | L-N | O-P | Q-S | T-Z | Assoc/Govt | Services
Weekly mailing includes closing metal prices and sites added: Subscribe/Unsubscribe/Change
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
GOLDSHEET Mining Directory      COINSHEET Numismatic Directory     OILSHEET Energy Directory
Google Groups Subscribe to MAILING LIST
Email:
Browse Archives at groups.google.com

2023 FINAL ISSUE
GOLD/COIN/OIL-SHEET NEWS                       2023 FINAL RESULTS
-----------------------------------------------------------------
                  12/30/22      12/29/23        CHANGE    Percent
-----------------------------------------------------------------
Aluminum          2,360.50      2,335.50        (25.00)     -1.1%
Cobalt           51,015.00     28,210.00    (22,805.00)    -44.7%
Copper            8,387.00      8,476.00         89.00       1.1%
Lead              2,335.00      2,031.00       (304.00)    -13.0%
Nickel           30,425.00     16,300.00    (14,125.00)    -46.4%
Tin              24,800.00     25,175.00        375.00       1.5%
Zinc              3,025.00      2,640.50       (384.50)    -12.7%
-----------------------------------------------------------------
Gold              1,824.50      2,062.97        238.47      13.1%
Palladium         1,794.17      1,100.95       (693.22)    -38.6%
Platinum          1,071.00        994.20        (76.80)     -7.2%
Silver               23.98         23.79         (0.19)     -0.8%
AU/AG Ratio          76.08         86.72         10.64      14.0%
-----------------------------------------------------------------
HUI Index           229.75        243.31         13.56       5.9%
XAU Index           120.86        125.69          4.83       4.0%
US Dollar           103.49        101.38         (2.11)     -2.0%
-----------------------------------------------------------------
Crude Oil            80.48         71.35         (9.13)    -11.3%
Heating Oil           3.30          2.55         (0.75)    -22.6%
Natural Gas           4.43          2.50         (1.93)    -43.6%
Gasoline              2.50          2.11         (0.39)    -15.5%
-----------------------------------------------------------------
XNG Index           536.80        551.92         15.12       2.8%
XOI Index         1,787.25      1,862.47         75.22       4.2%
OSX Index            83.86         83.88          0.02       0.0%
-----------------------------------------------------------------
December 29, 2023
GOLD/COIN/OIL-SHEET NEWS                        December 29, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50   -1.1% Aluminum     2234.50   2335.50    101.00    4.5%
51015.00  -44.7% Cobalt      28210.00  28210.00      0.00    0.0%
 8387.00    1.1% Copper       8499.00   8476.00    -23.00   -0.3%
 2335.00  -13.0% Lead         2040.00   2031.00     -9.00   -0.4%
30425.00  -46.4% Nickel      16360.00  16300.00    -60.00   -0.4%
24800.00    1.5% Tin         25035.00  25175.00    140.00    0.6%
 3025.00  -12.7% Zinc         2576.00   2640.50     64.50    2.5%
-----------------------------------------------------------------
 1824.50   13.1% Gold         2053.20   2062.97      9.77    0.5%
 1794.17  -38.6% Palladium    1212.64   1100.95   -111.69   -9.2%
 1071.00   -7.2% Platinum      980.15    994.20     14.05    1.4%
   23.98   -0.8% Silver         24.19     23.79     -0.40   -1.7%
   76.08   14.0% AU/AG Ratio    84.87     86.72      1.85    2.2%
-----------------------------------------------------------------
  229.75    5.9% HUI Index     247.91    243.31     -4.60   -1.9%
  120.86    4.0% XAU Index     127.94    125.69     -2.25   -1.8%
  103.49   -2.0% US Dollar     101.71    101.38     -0.33   -0.3%
-----------------------------------------------------------------
   80.48  -11.3% Crude Oil      73.51     71.35     -2.16   -2.9%
    3.30  -22.6% Heating Oil     2.63      2.55     -0.07   -2.8%
    4.43  -43.6% Natural Gas     2.48      2.50      0.02    0.7%
    2.50  -15.5% Gasoline        2.13      2.11     -0.02   -0.7%
-----------------------------------------------------------------
  536.80    2.8% XNG Index     555.32    551.92     -3.40   -0.6%
 1787.25    4.2% XOI Index    1883.83   1862.47    -21.36   -1.1%
   83.86    0.0% OSX Index      85.05     83.88     -1.17   -1.4%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://brazilianrareearths.com     Brazilian Rare Earths
https://copperstandard.com          Copper Standard Resources
https://fuseminerals.com.au         Fuse Minerals
https://showcaseminerals.com        Showcase Minerals
https://silverstockmetals.com       Silverstock Metals

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
December 22, 2023
GOLD/COIN/OIL-SHEET NEWS                        December 22, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50   -5.3% Aluminum     2196.00   2234.50     38.50    1.8%
51015.00  -44.7% Cobalt      28200.00  28210.00     10.00    0.0%
 8387.00    1.3% Copper       8471.00   8499.00     28.00    0.3%
 2335.00  -12.6% Lead         2055.50   2040.00    -15.50   -0.8%
30425.00  -46.2% Nickel      16740.00  16360.00   -380.00   -2.3%
24800.00    0.9% Tin         25225.00  25035.00   -190.00   -0.8%
 3025.00  -14.8% Zinc         2524.00   2576.00     52.00    2.1%
-----------------------------------------------------------------
 1824.50   12.5% Gold         2019.90   2053.20     33.30    1.6%
 1794.17  -32.4% Palladium    1185.00   1212.64     27.64    2.3%
 1071.00   -8.5% Platinum      947.70    980.15     32.45    3.4%
   23.98    0.9% Silver         23.87     24.19      0.32    1.4%
   76.08   11.5% AU/AG Ratio    84.62     84.87      0.25    0.3%
-----------------------------------------------------------------
  229.75    7.9% HUI Index     238.60    247.91      9.31    3.9%
  120.86    5.9% XAU Index     123.76    127.94      4.18    3.4%
  103.49   -1.7% US Dollar     102.59    101.71     -0.88   -0.9%
-----------------------------------------------------------------
   80.48   -8.7% Crude Oil      71.79     73.51      1.72    2.4%
    3.30  -20.4% Heating Oil     2.63      2.63      0.00    0.1%
    4.43  -44.0% Natural Gas     2.47      2.48      0.01    0.4%
    2.50  -14.9% Gasoline        2.13      2.13     -0.00   -0.2%
-----------------------------------------------------------------
  536.80    3.5% XNG Index     546.17    555.32      9.15    1.7%
 1787.25    5.4% XOI Index    1843.24   1883.83     40.59    2.2%
   83.86    1.4% OSX Index      83.03     85.05      2.02    2.4%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
none

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
December 15, 2023
GOLD/COIN/OIL-SHEET NEWS                        December 15, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50   -7.0% Aluminum     2111.00   2196.00     85.00    4.0%
51015.00  -44.7% Cobalt      31780.00  28200.00  -3580.00  -11.3%
 8387.00    1.0% Copper       8348.00   8471.00    123.00    1.5%
 2335.00  -12.0% Lead         1995.00   2055.50     60.50    3.0%
30425.00  -45.0% Nickel      16605.00  16740.00    135.00    0.8%
24800.00    1.7% Tin         24550.00  25225.00    675.00    2.7%
 3025.00  -16.6% Zinc         2409.00   2524.00    115.00    4.8%
-----------------------------------------------------------------
 1824.50   10.7% Gold         2004.50   2019.90     15.40    0.8%
 1794.17  -34.0% Palladium     950.50   1185.00    234.50   24.7%
 1071.00  -11.5% Platinum      921.70    947.70     26.00    2.8%
   23.98   -0.5% Silver         22.97     23.87      0.90    3.9%
   76.08   11.2% AU/AG Ratio    87.27     84.62     -2.65   -3.0%
-----------------------------------------------------------------
  229.75    3.9% HUI Index     229.47    238.60      9.14    4.0%
  120.86    2.4% XAU Index     118.09    123.76      5.67    4.8%
  103.49   -0.9% US Dollar     103.98    102.59     -1.39   -1.3%
-----------------------------------------------------------------
   80.48  -10.8% Crude Oil      71.26     71.79      0.53    0.7%
    3.30  -20.5% Heating Oil     2.58      2.63      0.04    1.6%
    4.43  -44.3% Natural Gas     2.55      2.47     -0.08   -3.3%
    2.50  -14.7% Gasoline        2.06      2.13      0.07    3.6%
-----------------------------------------------------------------
  536.80    1.7% XNG Index     543.49    546.17      2.68    0.5%
 1787.25    3.1% XOI Index    1791.36   1843.24     51.88    2.9%
   83.86   -1.0% OSX Index      79.01     83.03      4.02    5.1%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://www.corenickel.com          Core Nickel
https://www.ecograf.com.au          EcoGraf
https://highrockresources.ltd       Highrock Resources
https://innogylimited.com.au        Innogy
https://miatametalscorp.com         Miata Metals
https://www.monumental.energy       Monumental Energy
https://premierur.com               Premier American Uranium
https://www.sonorancopper.com       Sonoran Desert Copper Corp

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
December 8, 2023
GOLD/COIN/OIL-SHEET NEWS                         December 8, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50  -10.6% Aluminum     2147.50   2111.00    -36.50   -1.7%
51015.00  -37.7% Cobalt      32505.00  31780.00   -725.00   -2.2%
 8387.00   -0.5% Copper       8456.00   8348.00   -108.00   -1.3%
 2335.00  -14.6% Lead         2099.00   1995.00   -104.00   -5.0%
30425.00  -45.4% Nickel      16655.00  16605.00    -50.00   -0.3%
24800.00   -1.0% Tin         23250.00  24550.00   1300.00    5.6%
 3025.00  -20.4% Zinc         2465.50   2409.00    -56.50   -2.3%
-----------------------------------------------------------------
 1824.50    9.9% Gold         2071.00   2004.50    -66.50   -3.2%
 1794.17  -47.0% Palladium    1010.50    950.50    -60.00   -5.9%
 1071.00  -13.9% Platinum      941.00    921.70    -19.30   -2.1%
   23.98   -4.2% Silver         25.43     22.97     -2.46   -9.7%
   76.08   14.7% AU/AG Ratio    81.44     87.27      5.83    7.2%
-----------------------------------------------------------------
  229.75   -0.1% HUI Index     245.20    229.47    -15.74   -6.4%
  120.86   -2.3% XAU Index     125.80    118.09     -7.71   -6.1%
  103.49    0.5% US Dollar     103.19    103.98      0.79    0.8%
-----------------------------------------------------------------
   80.48  -11.5% Crude Oil      74.41     71.26     -3.15   -4.2%
    3.30  -21.7% Heating Oil     2.67      2.58     -0.08   -3.2%
    4.43  -42.4% Natural Gas     2.78      2.55     -0.23   -8.1%
    2.50  -17.7% Gasoline        2.13      2.06     -0.07   -3.2%
-----------------------------------------------------------------
  536.80    1.2% XNG Index     558.21    543.49    -14.72   -2.6%
 1787.25    0.2% XOI Index    1858.27   1791.36    -66.91   -3.6%
   83.86   -5.8% OSX Index      82.73     79.01     -3.72   -4.5%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://boronone.com                Boron One
https://goldencariboo.com           Golden Cariboo Resources
https://nexusuranium.com            Nexus Uranium

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
https://365medals.com               365MEDALS

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
December 1, 2023
GOLD/COIN/OIL-SHEET NEWS                         December 1, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50   -9.0% Aluminum     2179.00   2147.50    -31.50   -1.4%
51015.00  -36.3% Cobalt      32515.00  32505.00    -10.00   -0.0%
 8387.00    0.8% Copper       8300.00   8456.00    156.00    1.9%
 2335.00  -10.1% Lead         2189.00   2099.00    -90.00   -4.1%
30425.00  -45.3% Nickel      15935.00  16655.00    720.00    4.5%
24800.00   -6.3% Tin         24050.00  23250.00   -800.00   -3.3%
 3025.00  -18.5% Zinc         2544.50   2465.50    -79.00   -3.1%
-----------------------------------------------------------------
 1824.50   13.5% Gold         2002.70   2071.00     68.30    3.4%
 1794.17  -43.7% Palladium    1087.00   1010.50    -76.50   -7.0%
 1071.00  -12.1% Platinum      939.50    941.00      1.50    0.2%
   23.98    6.0% Silver         24.32     25.43      1.11    4.6%
   76.08    7.0% AU/AG Ratio    82.35     81.44     -0.91   -1.1%
-----------------------------------------------------------------
  229.75    6.7% HUI Index     226.85    245.20     18.36    8.1%
  120.86    4.1% XAU Index     116.67    125.80      9.13    7.8%
  103.49   -0.3% US Dollar     103.42    103.19     -0.22   -0.2%
-----------------------------------------------------------------
   80.48   -7.5% Crude Oil      75.19     74.41     -0.78   -1.0%
    3.30  -19.2% Heating Oil     2.75      2.67     -0.08   -3.0%
    4.43  -37.3% Natural Gas     3.00      2.78     -0.22   -7.3%
    2.50  -15.0% Gasoline        2.13      2.13     -0.01   -0.4%
-----------------------------------------------------------------
  536.80    4.0% XNG Index     551.95    558.21      6.26    1.1%
 1787.25    4.0% XOI Index    1851.63   1858.27      6.64    0.4%
   83.86   -1.3% OSX Index      83.56     82.73     -0.83   -1.0%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://earthlabs.com               EarthLabs
https://greenbridgemetals.com       Green Bridge Metals
https://loyalistexp.ca              Loyalist Exploration
https://minasmetals.ca              Minas Metals
https://www.r3dresources.com.au     R3D Resources
https://serrametals.com             Serra Energy Metals
https://www.silverstorm.ca          Silver Storm Mining

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
November 24, 2023
GOLD/COIN/OIL-SHEET NEWS                        November 24, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50   -7.7% Aluminum     2165.00   2179.00     14.00    0.6%
51015.00  -36.3% Cobalt      32515.00  32515.00      0.00    0.0%
 8387.00   -1.0% Copper       8141.00   8300.00    159.00    2.0%
 2335.00   -6.3% Lead         2281.00   2189.00    -92.00   -4.0%
30425.00  -47.6% Nickel      16780.00  15935.00   -845.00   -5.0%
24800.00   -3.0% Tin         25000.00  24050.00   -950.00   -3.8%
 3025.00  -15.9% Zinc         2569.00   2544.50    -24.50   -1.0%
-----------------------------------------------------------------
 1824.50    9.8% Gold         1980.80   2002.70     21.90    1.1%
 1794.17  -39.4% Palladium    1022.00   1087.00     65.00    6.4%
 1071.00  -12.3% Platinum      891.40    939.50     48.10    5.4%
   23.98    1.4% Silver         23.72     24.32      0.60    2.5%
   76.08    8.2% AU/AG Ratio    83.51     82.35     -1.16   -1.4%
-----------------------------------------------------------------
  229.75   -1.3% HUI Index     218.79    226.85      8.06    3.7%
  120.86   -3.5% XAU Index     112.92    116.67      3.75    3.3%
  103.49   -0.1% US Dollar     103.82    103.42     -0.40   -0.4%
-----------------------------------------------------------------
   80.48   -6.6% Crude Oil      75.83     75.19     -0.64   -0.8%
    3.30  -16.7% Heating Oil     2.77      2.75     -0.01   -0.5%
    4.43  -32.3% Natural Gas     2.96      3.00      0.04    1.2%
    2.50  -14.7% Gasoline        2.18      2.13     -0.05   -2.2%
-----------------------------------------------------------------
  536.80    2.8% XNG Index     549.28    551.95      2.67    0.5%
 1787.25    3.6% XOI Index    1847.29   1851.63      4.34    0.2%
   83.86   -0.4% OSX Index      84.18     83.56     -0.62   -0.7%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://www.batteryxmetals.com      Battery X Metals
https://greatdirt.com.au            Great Dirt Resources
https://toluminerals.com            Tolu Minerals

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
November 17, 2023
GOLD/COIN/OIL-SHEET NEWS                        November 17, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50   -5.9% Aluminum     2228.00   2220.50     -7.50   -0.3%
51015.00  -36.3% Cobalt      32505.00  32505.00      0.00    0.0%
 8387.00  -16.4% Copper       8030.50   7014.50  -1016.00  -12.7%
 2335.00   -6.8% Lead         2181.50   2176.00     -5.50   -0.3%
30425.00  -44.1% Nickel      17650.00  17000.00   -650.00   -3.7%
24800.00   -0.2% Tin         24640.00  24750.00    110.00    0.4%
 3025.00  -16.1% Zinc         2592.00   2538.00    -54.00   -2.1%
-----------------------------------------------------------------
 1824.50    8.6% Gold         1938.70   1980.80     42.10    2.2%
 1794.17  -43.0% Palladium     968.00   1022.00     54.00    5.6%
 1071.00  -16.8% Platinum      845.70    891.40     45.70    5.4%
   23.98   -1.1% Silver         22.27     23.72      1.45    6.5%
   76.08    9.8% AU/AG Ratio    87.05     83.51     -3.55   -4.1%
-----------------------------------------------------------------
  229.75   -5.6% HUI Index     209.75    216.77      7.02    3.3%
  120.86   -7.7% XAU Index     107.89    111.58      3.69    3.4%
  103.49    2.2% US Dollar     105.80    105.80      0.00    0.0%
-----------------------------------------------------------------
   80.48   -9.4% Crude Oil      77.35     72.90     -4.45   -5.8%
    3.30  -16.7% Heating Oil     2.75      2.75      0.00    0.1%
    4.43  -31.1% Natural Gas     3.02      3.05      0.04    1.2%
    2.50  -15.9% Gasoline        2.19      2.10     -0.08   -3.8%
-----------------------------------------------------------------
  536.80    2.3% XNG Index     537.14    549.39     12.25    2.3%
 1787.25    3.4% XOI Index    1823.17   1848.57     25.40    1.4%
   83.86    1.9% OSX Index      84.44     85.46      1.02    1.2%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
none

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
November 10, 2023
GOLD/COIN/OIL-SHEET NEWS                        November 10, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50   -5.6% Aluminum     2219.50   2228.00      8.50    0.4%
51015.00  -36.3% Cobalt      32505.00  32505.00      0.00    0.0%
 8387.00   -4.3% Copper       8070.50   8030.50    -40.00   -0.5%
 2335.00   -6.6% Lead         2164.00   2181.50     17.50    0.8%
30425.00  -42.0% Nickel      17810.00  17650.00   -160.00   -0.9%
24800.00   -0.6% Tin         24150.00  24640.00    490.00    2.0%
 3025.00  -14.3% Zinc         2494.00   2592.00     98.00    3.9%
-----------------------------------------------------------------
 1824.50    6.3% Gold         1992.20   1938.70    -53.50   -2.7%
 1794.17  -46.0% Palladium    1128.50    968.00   -160.50  -14.2%
 1071.00  -21.0% Platinum      941.30    845.70    -95.60  -10.2%
   23.98   -7.1% Silver         23.21     22.27     -0.94   -4.0%
   76.08   14.4% AU/AG Ratio    85.83     87.05      1.22    1.4%
-----------------------------------------------------------------
  229.75   -8.7% HUI Index     227.47    209.75    -17.72   -7.8%
  120.86  -10.7% XAU Index     116.25    107.89     -8.36   -7.2%
  103.49    2.2% US Dollar     105.06    105.80      0.74    0.7%
-----------------------------------------------------------------
   80.48   -3.9% Crude Oil      80.85     77.35     -3.50   -4.3%
    3.30  -16.8% Heating Oil     2.92      2.75     -0.17   -5.8%
    4.43  -31.9% Natural Gas     3.47      3.02     -0.46  -13.2%
    2.50  -12.6% Gasoline        2.20      2.19     -0.01   -0.7%
-----------------------------------------------------------------
  536.80    0.1% XNG Index     564.64    537.14    -27.50   -4.9%
 1787.25    2.0% XOI Index    1885.85   1823.17    -62.68   -3.3%
   83.86    0.7% OSX Index      89.08     84.44     -4.64   -5.2%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
none

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
November 3, 2023
GOLD/COIN/OIL-SHEET NEWS                         November 3, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50   -6.0% Aluminum     2170.50   2219.50     49.00    2.3%
51015.00  -36.3% Cobalt      32500.00  32505.00      5.00    0.0%
 8387.00   -3.8% Copper       7963.50   8070.50    107.00    1.3%
 2335.00   -7.3% Lead         2141.00   2164.00     23.00    1.1%
30425.00  -41.5% Nickel      18000.00  17810.00   -190.00   -1.1%
24800.00   -2.6% Tin         24875.00  24150.00   -725.00   -2.9%
 3025.00  -17.6% Zinc         2445.50   2494.00     48.50    2.0%
-----------------------------------------------------------------
 1824.50    9.2% Gold         2005.60   1992.20    -13.40   -0.7%
 1794.17  -37.1% Palladium    1132.50   1128.50     -4.00   -0.4%
 1071.00  -12.1% Platinum      912.00    941.30     29.30    3.2%
   23.98   -3.2% Silver         23.09     23.21      0.12    0.5%
   76.08   12.8% AU/AG Ratio    86.86     85.83     -1.03   -1.2%
-----------------------------------------------------------------
  229.75   -1.0% HUI Index     225.87    227.47      1.60    0.7%
  120.86   -3.8% XAU Index     115.07    116.25      1.18    1.0%
  103.49    1.5% US Dollar     106.58    105.06     -1.52   -1.4%
-----------------------------------------------------------------
   80.48    0.5% Crude Oil      85.12     80.85     -4.27   -5.0%
    3.30  -11.7% Heating Oil     2.95      2.92     -0.03   -1.0%
    4.43  -21.6% Natural Gas     3.45      3.47      0.03    0.8%
    2.50  -12.0% Gasoline        2.30      2.20     -0.09   -4.1%
-----------------------------------------------------------------
  536.80    5.2% XNG Index     541.95    564.64     22.69    4.2%
 1787.25    5.5% XOI Index    1848.38   1885.85     37.47    2.0%
   83.86    6.2% OSX Index      87.20     89.08      1.88    2.2%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://www.redcanyonresources.com  Red Canyon Resources

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
October 27, 2023
GOLD/COIN/OIL-SHEET NEWS                         October 27, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50   -8.0% Aluminum     2152.00   2170.50     18.50    0.9%
51015.00  -36.3% Cobalt      32490.00  32500.00     10.00    0.0%
 8387.00   -5.0% Copper       7876.00   7963.50     87.50    1.1%
 2335.00   -8.3% Lead         2129.00   2141.00     12.00    0.6%
30425.00  -40.8% Nickel      18350.00  18000.00   -350.00   -1.9%
24800.00    0.3% Tin         24405.00  24875.00    470.00    1.9%
 3025.00  -19.2% Zinc         2415.50   2445.50     30.00    1.2%
-----------------------------------------------------------------
 1824.50    9.9% Gold         1981.20   2005.60     24.40    1.2%
 1794.17  -36.9% Palladium    1102.50   1132.50     30.00    2.7%
 1071.00  -14.8% Platinum      903.60    912.00      8.40    0.9%
   23.98   -3.7% Silver         23.35     23.09     -0.26   -1.1%
   76.08   14.2% AU/AG Ratio    84.85     86.86      2.01    2.4%
-----------------------------------------------------------------
  229.75   -1.7% HUI Index     228.65    225.87     -2.79   -1.2%
  120.86   -4.8% XAU Index     116.33    115.07     -1.26   -1.1%
  103.49    3.0% US Dollar     106.16    106.58      0.42    0.4%
-----------------------------------------------------------------
   80.48    5.8% Crude Oil      88.75     85.12     -3.63   -4.1%
    3.30  -10.8% Heating Oil     3.17      2.95     -0.22   -7.0%
    4.43  -22.2% Natural Gas     2.92      3.45      0.53   18.0%
    2.50   -8.3% Gasoline        2.38      2.30     -0.08   -3.4%
-----------------------------------------------------------------
  536.80    1.0% XNG Index     557.01    541.95    -15.06   -2.7%
 1787.25    3.4% XOI Index    1957.32   1848.38   -108.94   -5.6%
   83.86    4.0% OSX Index      93.61     87.20     -6.41   -6.8%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://torrmetals.com              Torr Metals

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
October 20, 2023
GOLD/COIN/OIL-SHEET NEWS                         October 20, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50   -8.8% Aluminum     2176.00   2152.00    -24.00   -1.1%
51015.00  -36.3% Cobalt      32490.00  32490.00      0.00    0.0%
 8387.00   -6.1% Copper       7891.00   7876.00    -15.00   -0.2%
 2335.00   -8.8% Lead         2067.00   2129.00     62.00    3.0%
30425.00  -39.7% Nickel      18335.00  18350.00     15.00    0.1%
24800.00   -1.6% Tin         25025.00  24405.00   -620.00   -2.5%
 3025.00  -20.1% Zinc         2424.00   2415.50     -8.50   -0.4%
-----------------------------------------------------------------
 1824.50    8.6% Gold         1932.50   1981.20     48.70    2.5%
 1794.17  -38.6% Palladium    1151.50   1102.50    -49.00   -4.3%
 1071.00  -15.6% Platinum      887.70    903.60     15.90    1.8%
   23.98   -2.6% Silver         22.73     23.35      0.62    2.7%
   76.08   11.5% AU/AG Ratio    85.02     84.85     -0.17   -0.2%
-----------------------------------------------------------------
  229.75   -0.5% HUI Index     223.56    228.65      5.09    2.3%
  120.86   -3.7% XAU Index     114.35    116.33      1.98    1.7%
  103.49    2.6% US Dollar     106.67    106.16     -0.51   -0.5%
-----------------------------------------------------------------
   80.48   10.3% Crude Oil      87.67     88.75      1.08    1.2%
    3.30   -4.1% Heating Oil     3.21      3.17     -0.04   -1.4%
    4.43  -34.1% Natural Gas     3.21      2.92     -0.29   -9.0%
    2.50   -5.1% Gasoline        2.27      2.38      0.11    4.9%
-----------------------------------------------------------------
  536.80    3.8% XNG Index     562.93    557.01     -5.92   -1.1%
 1787.25    9.5% XOI Index    1940.14   1957.32     17.18    0.9%
   83.86   11.6% OSX Index      94.83     93.61     -1.22   -1.3%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://akwaaba-mining.com          Akwaaba Mining
https://www.cgnresources.com.au     CGN Resources
https://nickelexresource.com        Nickelex Resource
https://sparkenergyminerals.com     Spark Energy Minerals
https://voltcarbontech.com          Volt Carbon Technologies

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
October 13, 2023
GOLD/COIN/OIL-SHEET NEWS                         October 13, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50   -7.8% Aluminum     2208.00   2176.00    -32.00   -1.4%
51015.00  -36.3% Cobalt      32490.00  32490.00      0.00    0.0%
 8387.00   -5.9% Copper       7887.00   7891.00      4.00    0.1%
 2335.00  -11.5% Lead         2207.00   2067.00   -140.00   -6.3%
30425.00  -39.7% Nickel      18280.00  18335.00     55.00    0.3%
