GOLDSHEET/COINSHEET/OILSHEET News Archive - 2023
Companies A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q-R | S | T | U-V | W-Z
SectorsAustralia | Diamonds | London listed | Mutual Funds | South Africa | Uranium
MetalsAluminum | Cobalt | Copper | Iron | Moly | Nickel | Lead | Lithium | PGMS | Silver | Tin | Zinc
InfoHistory | Obsolete Shares | Organizations | Prospecting | Publications | Quotes | Services
COINSHEET A-B | C | D-G | H-L | M-N | O-Q | R-S | T-Z | Banks/Mints | State Quarters | Clubs
OILSHEET A-B | C-D | E-F | G-K | L-N | O-P | Q-S | T-Z | Assoc/Govt | Services
Weekly mailing includes closing metal prices and sites added: Subscribe/Unsubscribe/Change
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
GOLDSHEET Mining Directory      COINSHEET Numismatic Directory     OILSHEET Energy Directory
Google Groups Subscribe to MAILING LIST
Email:
Browse Archives at groups.google.com

CURRENT ISSUE
GOLD/COIN/OIL-SHEET NEWS                             June 2, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50   -4.1% Aluminum     2242.00   2263.50     21.50    1.0%
51015.00  -49.8% Cobalt      29255.00  25595.00  -3660.00  -12.5%
 8387.00   -0.6% Copper       8082.00   8337.00    255.00    3.2%
 2335.00  -13.9% Lead         2059.00   2010.00    -49.00   -2.4%
30425.00  -29.4% Nickel      21450.00  21490.00     40.00    0.2%
24800.00    6.0% Tin         25000.00  26295.00   1295.00    5.2%
 3025.00  -23.9% Zinc         2320.00   2302.00    -18.00   -0.8%
-----------------------------------------------------------------
 1824.50    6.7% Gold         1946.20   1947.50      1.30    0.1%
 1794.17  -20.8% Palladium    1421.00   1421.00      0.00    0.0%
 1071.00   -5.8% Platinum     1029.10   1008.70    -20.40   -2.0%
   23.98   -1.6% Silver         23.31     23.59      0.28    1.2%
   76.08    8.5% AU/AG Ratio    83.49     82.56     -0.94   -1.1%
-----------------------------------------------------------------
  229.75    7.0% HUI Index     239.84    245.77      5.93    2.5%
  120.86    3.7% XAU Index     121.71    125.34      3.63    3.0%
  103.49    0.5% US Dollar     104.23    104.04     -0.18   -0.2%
-----------------------------------------------------------------
   80.48  -10.6% Crude Oil      72.86     71.91     -0.95   -1.3%
    3.30  -28.4% Heating Oil     2.36      2.36      0.00    0.1%
    4.43  -50.8% Natural Gas     2.42      2.18     -0.24   -9.8%
    2.50    0.2% Gasoline        2.60      2.51     -0.09   -3.4%
-----------------------------------------------------------------
  536.80   -3.3% XNG Index     497.17    519.15     21.98    4.4%
 1787.25   -8.1% XOI Index    1632.29   1643.23     10.94    0.7%
   83.86   -9.3% OSX Index      72.98     76.03      3.05    4.2%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://bocanaresources.com         Bocana Resources
https://deltalithium.com.au         Delta Lithium

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
https://www.premiumgoldirainvesting.com
                                    Premium Gold IRA Investing
https://safehavenmetal.com          Safe Haven Metal

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
May 26, 2023
GOLD/COIN/OIL-SHEET NEWS                             May 26, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50   -5.0% Aluminum     2300.00   2242.00    -58.00   -2.5%
51015.00  -42.7% Cobalt      33995.00  29255.00  -4740.00  -13.9%
 8387.00   -3.6% Copper       8222.00   8082.00   -140.00   -1.7%
 2335.00  -11.8% Lead         2096.00   2059.00    -37.00   -1.8%
30425.00  -29.5% Nickel      21465.00  21450.00    -15.00   -0.1%
24800.00    0.8% Tin         25550.00  25000.00   -550.00   -2.2%
 3025.00  -23.3% Zinc         2491.00   2320.00   -171.00   -6.9%
-----------------------------------------------------------------
 1824.50    6.7% Gold         1977.60   1946.20    -31.40   -1.6%
 1794.17  -20.8% Palladium    1510.50   1421.00    -89.50   -5.9%
 1071.00   -3.9% Platinum     1071.70   1029.10    -42.60   -4.0%
   23.98   -2.8% Silver         23.83     23.31     -0.52   -2.2%
   76.08    9.7% AU/AG Ratio    82.99     83.49      0.50    0.6%
-----------------------------------------------------------------
  229.75    4.4% HUI Index     252.50    239.84    -12.66   -5.0%
  120.86    0.7% XAU Index     127.84    121.71     -6.13   -4.8%
  103.49    0.7% US Dollar     103.19    104.23      1.03    1.0%
-----------------------------------------------------------------
   80.48   -9.5% Crude Oil      71.78     72.86      1.08    1.5%
    3.30  -28.5% Heating Oil     2.37      2.36     -0.01   -0.2%
    4.43  -45.4% Natural Gas     2.59      2.42     -0.18   -6.8%
    2.50    3.7% Gasoline        2.58      2.60      0.02    0.7%
-----------------------------------------------------------------
  536.80   -7.4% XNG Index     504.39    497.17     -7.22   -1.4%
 1787.25   -8.7% XOI Index    1647.44   1632.29    -15.15   -0.9%
   83.86  -13.0% OSX Index      73.43     72.98     -0.45   -0.6%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
none

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
May 19, 2023
GOLD/COIN/OIL-SHEET NEWS                             May 19, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50   -2.6% Aluminum     2230.50   2300.00     69.50    3.1%
51015.00  -33.4% Cobalt      34000.00  33995.00     -5.00   -0.0%
 8387.00   -2.0% Copper       8240.00   8222.00    -18.00   -0.2%
 2335.00  -10.2% Lead         2094.00   2096.00      2.00    0.1%
30425.00  -29.4% Nickel      22285.00  21465.00   -820.00   -3.7%
24800.00    3.0% Tin         25025.00  25550.00    525.00    2.1%
 3025.00  -17.7% Zinc         2519.00   2491.00    -28.00   -1.1%
-----------------------------------------------------------------
 1824.50    8.4% Gold         2010.50   1977.60    -32.90   -1.6%
 1794.17  -15.8% Palladium    1503.50   1510.50      7.00    0.5%
 1071.00    0.1% Platinum     1058.10   1071.70     13.60    1.3%
   23.98   -0.6% Silver         23.94     23.83     -0.11   -0.5%
   76.08    9.1% AU/AG Ratio    83.98     82.99     -0.99   -1.2%
-----------------------------------------------------------------
  229.75    9.9% HUI Index     266.88    252.50    -14.38   -5.4%
  120.86    5.8% XAU Index     133.52    127.84     -5.68   -4.3%
  103.49   -0.3% US Dollar     102.71    103.19      0.49    0.5%
-----------------------------------------------------------------
   80.48  -10.8% Crude Oil      70.08     71.78      1.70    2.4%
    3.30  -28.3% Heating Oil     2.30      2.37      0.06    2.8%
    4.43  -41.5% Natural Gas     2.28      2.59      0.31   13.8%
    2.50    3.1% Gasoline        2.43      2.58      0.15    6.1%
-----------------------------------------------------------------
  536.80   -6.0% XNG Index     500.60    504.39      3.79    0.8%
 1787.25   -7.8% XOI Index    1628.01   1647.44     19.43    1.2%
   83.86  -12.4% OSX Index      71.74     73.43      1.69    2.4%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://www.kirklandlakediscoveries.com Kirkland Lake Discoveries
https://www.lindengold.com.au           Linden Gold

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
May 12, 2023
GOLD/COIN/OIL-SHEET NEWS                             May 12, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50   -5.5% Aluminum     2297.00   2230.50    -66.50   -2.9%
51015.00  -33.4% Cobalt      34000.00  34000.00      0.00    0.0%
 8387.00   -1.8% Copper       8539.00   8240.00   -299.00   -3.5%
 2335.00  -10.3% Lead         2126.00   2094.00    -32.00   -1.5%
30425.00  -26.8% Nickel      25100.00  22285.00  -2815.00  -11.2%
24800.00    0.9% Tin         27000.00  25025.00  -1975.00   -7.3%
 3025.00  -16.7% Zinc         2611.00   2519.00    -92.00   -3.5%
-----------------------------------------------------------------
 1824.50   10.2% Gold         2017.60   2010.50     -7.10   -0.4%
 1794.17  -16.2% Palladium    1487.00   1503.50     16.50    1.1%
 1071.00   -1.2% Platinum     1068.70   1058.10    -10.60   -1.0%
   23.98   -0.2% Silver         25.67     23.94     -1.73   -6.7%
   76.08   10.4% AU/AG Ratio    78.60     83.98      5.38    6.8%
-----------------------------------------------------------------
  229.75   16.2% HUI Index     278.24    266.88    -11.36   -4.1%
  120.86   10.5% XAU Index     140.59    133.52     -7.07   -5.0%
  103.49   -0.8% US Dollar     101.28    102.71      1.42    1.4%
-----------------------------------------------------------------
   80.48  -12.9% Crude Oil      71.33     70.08     -1.25   -1.8%
    3.30  -30.3% Heating Oil     2.33      2.30     -0.02   -1.0%
    4.43  -48.6% Natural Gas     2.11      2.28      0.17    7.8%
    2.50   -2.9% Gasoline        2.38      2.43      0.05    2.0%
-----------------------------------------------------------------
  536.80   -6.7% XNG Index     503.04    500.60     -2.44   -0.5%
 1787.25   -8.9% XOI Index    1654.94   1628.01    -26.93   -1.6%
   83.86  -14.5% OSX Index      74.91     71.74     -3.17   -4.2%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://cxsltd.com                         CXS
https://newpathresources.com               Newpath Resources
https://www.warriedarresources.com.au      Warriedar Resources

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
May 5, 2023
GOLD/COIN/OIL-SHEET NEWS                              May 5, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50   -2.7% Aluminum     2342.00   2297.00    -45.00   -1.9%
51015.00  -33.4% Cobalt      34005.00  34000.00     -5.00   -0.0%
 8387.00    1.8% Copper       8571.00   8539.00    -32.00   -0.4%
 2335.00   -9.0% Lead         2162.00   2126.00    -36.00   -1.7%
30425.00  -17.5% Nickel      23770.00  25100.00   1330.00    5.6%
24800.00    8.9% Tin         26350.00  27000.00    650.00    2.5%
 3025.00  -13.7% Zinc         2680.00   2611.00    -69.00   -2.6%
-----------------------------------------------------------------
 1824.50   10.6% Gold         1990.60   2017.60     27.00    1.4%
 1794.17  -17.1% Palladium    1503.00   1487.00    -16.00   -1.1%
 1071.00   -0.2% Platinum     1088.50   1068.70    -19.80   -1.8%
   23.98    7.0% Silver         25.05     25.67      0.62    2.5%
   76.08    3.3% AU/AG Ratio    79.47     78.60     -0.87   -1.1%
-----------------------------------------------------------------
  229.75   21.1% HUI Index     260.64    278.24     17.60    6.8%
  120.86   16.3% XAU Index     133.98    140.59      6.61    4.9%
  103.49   -2.1% US Dollar     101.67    101.28     -0.39   -0.4%
-----------------------------------------------------------------
   80.48  -11.4% Crude Oil      76.64     71.33     -5.31   -6.9%
    3.30  -29.6% Heating Oil     2.37      2.33     -0.05   -1.9%
    4.43  -52.3% Natural Gas     2.40      2.11     -0.29  -11.9%
    2.50   -4.8% Gasoline        2.52      2.38     -0.14   -5.7%
-----------------------------------------------------------------
  536.80   -6.3% XNG Index     514.57    503.04    -11.53   -2.2%
 1787.25   -7.4% XOI Index    1754.39   1654.94    -99.45   -5.7%
   83.86  -10.7% OSX Index      78.41     74.91     -3.50   -4.5%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://ashbymining.com.au          Ashby Mining
https://firstamericanuranium.com    First American Uranium
https://www.hophtools.com           HOPH Tools
https://lfnt.ca                     LFNT Resources
https://www.pmbug.com               PM Bug

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
April 28, 2023
GOLD/COIN/OIL-SHEET NEWS                           April 28, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50   -0.8% Aluminum     2388.50   2342.00    -46.50   -1.9%
51015.00  -33.3% Cobalt      34000.00  34005.00      5.00    0.0%
 8387.00    2.2% Copper       8816.00   8571.00   -245.00   -2.8%
 2335.00   -7.4% Lead         2204.00   2162.00    -42.00   -1.9%
30425.00  -21.9% Nickel      24335.00  23770.00   -565.00   -2.3%
24800.00    6.3% Tin         27000.00  26350.00   -650.00   -2.4%
 3025.00  -11.4% Zinc         2739.00   2680.00    -59.00   -2.2%
-----------------------------------------------------------------
 1824.50    9.1% Gold         1983.10   1990.60      7.50    0.4%
 1794.17  -16.2% Palladium    1602.00   1503.00    -99.00   -6.2%
 1071.00    1.6% Platinum     1141.30   1088.50    -52.80   -4.6%
   23.98    4.5% Silver         25.07     25.05     -0.02   -0.1%
   76.08    4.4% AU/AG Ratio    79.10     79.47      0.36    0.5%
-----------------------------------------------------------------
  229.75   13.4% HUI Index     260.24    260.64      0.39    0.2%
  120.86   10.9% XAU Index     134.21    133.98     -0.23   -0.2%
  103.49   -1.8% US Dollar     101.72    101.67     -0.05   -0.1%
-----------------------------------------------------------------
   80.48   -4.8% Crude Oil      77.93     76.64     -1.29   -1.7%
    3.30  -28.2% Heating Oil     2.49      2.37     -0.11   -4.6%
    4.43  -45.9% Natural Gas     2.40      2.40     -0.00   -0.2%
    2.50    0.9% Gasoline        2.57      2.52     -0.05   -1.9%
-----------------------------------------------------------------
  536.80   -4.1% XNG Index     511.15    514.57      3.42    0.7%
 1787.25   -1.8% XOI Index    1753.69   1754.39      0.70    0.0%
   83.86   -6.5% OSX Index      79.53     78.41     -1.12   -1.4%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://mtmcriticalmetals.com.au    MTM Critical Metals
https://www.moltenmetalscorp.com    Molten Metals

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
April 21, 2023
GOLD/COIN/OIL-SHEET NEWS                           April 21, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50    1.2% Aluminum     2356.00   2388.50     32.50    1.4%
51015.00  -33.4% Cobalt      34000.00  34000.00      0.00    0.0%
 8387.00    5.1% Copper       9082.00   8816.00   -266.00   -2.9%
 2335.00   -5.6% Lead         2185.00   2204.00     19.00    0.9%
30425.00  -20.0% Nickel      24165.00  24335.00    170.00    0.7%
24800.00    8.9% Tin         24800.00  27000.00   2200.00    8.9%
 3025.00   -9.5% Zinc         2902.00   2739.00   -163.00   -5.6%
-----------------------------------------------------------------
 1824.50    8.7% Gold         2004.00   1983.10    -20.90   -1.0%
 1794.17  -10.7% Palladium    1504.00   1602.00     98.00    6.5%
 1071.00    6.6% Platinum     1058.50   1141.30     82.80    7.8%
   23.98    4.5% Silver         25.32     25.07     -0.25   -1.0%
   76.08    4.0% AU/AG Ratio    79.15     79.10     -0.04   -0.1%
-----------------------------------------------------------------
  229.75   13.3% HUI Index     273.55    260.24    -13.30   -4.9%
  120.86   11.0% XAU Index     141.54    134.21     -7.33   -5.2%
  103.49   -1.7% US Dollar     101.58    101.72      0.14    0.1%
-----------------------------------------------------------------
   80.48   -3.2% Crude Oil      82.68     77.93     -4.75   -5.7%
    3.30  -24.8% Heating Oil     2.65      2.49     -0.17   -6.2%
    4.43  -45.8% Natural Gas     2.11      2.40      0.30   14.1%
    2.50    2.9% Gasoline        2.84      2.57     -0.26   -9.2%
-----------------------------------------------------------------
  536.80   -4.8% XNG Index     520.88    511.15     -9.73   -1.9%
 1787.25   -1.9% XOI Index    1829.03   1753.69    -75.34   -4.1%
   83.86   -5.2% OSX Index      82.89     79.53     -3.36   -4.1%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://consolidateduranium.com     Consolidated Uranium
https://www.makuritech.com          Makuri Technology
https://metalquestmining.com        MetalQuest Mining
https://www.powerminerals.com.au    Power Minerals
https://seasia-consulting.com/blog  SEAC Blog
https://tripleonemetals.com         Triple One Metals
https://unicosilver.com.au          Unico Silver

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
April 14, 2023
GOLD/COIN/OIL-SHEET NEWS                           April 14, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50   -0.2% Aluminum     2300.50   2356.00     55.50    2.4%
51015.00  -33.4% Cobalt      34000.00  34000.00      0.00    0.0%
 8387.00    8.3% Copper       8836.00   9082.00    246.00    2.8%
 2335.00   -6.4% Lead         2128.00   2185.00     57.00    2.7%
30425.00  -20.6% Nickel      22500.00  24165.00   1665.00    7.4%
24800.00    0.0% Tin         24950.00  24800.00   -150.00   -0.6%
 3025.00   -4.1% Zinc         2810.50   2902.00     91.50    3.3%
-----------------------------------------------------------------
 1824.50    9.8% Gold         2007.60   2004.00     -3.60   -0.2%
 1794.17  -16.2% Palladium    1465.00   1504.00     39.00    2.7%
 1071.00   -1.2% Platinum     1017.00   1058.50     41.50    4.1%
   23.98    5.6% Silver         24.97     25.32      0.35    1.4%
   76.08    4.0% AU/AG Ratio    80.40     79.15     -1.25   -1.6%
-----------------------------------------------------------------
  229.75   19.1% HUI Index     271.70    273.55      1.84    0.7%
  120.86   17.1% XAU Index     138.69    141.54      2.85    2.1%
  103.49   -1.8% US Dollar     102.09    101.58     -0.51   -0.5%
-----------------------------------------------------------------
   80.48    2.7% Crude Oil      80.70     82.68      1.98    2.5%
    3.30  -19.8% Heating Oil     2.66      2.65     -0.01   -0.4%
    4.43  -52.5% Natural Gas     2.01      2.11      0.09    4.7%
    2.50   13.3% Gasoline        2.81      2.84      0.02    0.8%
-----------------------------------------------------------------
  536.80   -3.0% XNG Index     514.99    520.88      5.89    1.1%
 1787.25    2.3% XOI Index    1778.46   1829.03     50.57    2.8%
   83.86   -1.2% OSX Index      79.88     82.89      3.01    3.8%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://brascanresources.com        Brascan Resources
https://hertzlithium.com            Hertz Lithium
https://www.leeuwinmetals.com       Leeuwin Metals
https://lrex.ca                     Long Range Exploration

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
April 7, 2023
GOLD/COIN/OIL-SHEET NEWS                            April 7, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50   -2.5% Aluminum     2336.50   2300.50    -36.00   -1.5%
51015.00  -33.3% Cobalt      34010.00  34015.00      5.00    0.0%
 8387.00    5.4% Copper       8935.00   8836.00    -99.00   -1.1%
 2335.00   -8.9% Lead         2145.00   2128.00    -17.00   -0.8%
30425.00  -26.0% Nickel      23100.00  22500.00   -600.00   -2.6%
24800.00    0.6% Tin         26075.00  24950.00  -1125.00   -4.3%
 3025.00   -7.1% Zinc         2906.50   2810.50    -96.00   -3.3%
-----------------------------------------------------------------
 1824.50   10.0% Gold         1969.70   2007.60     37.90    1.9%
 1794.17  -18.3% Palladium    1455.50   1465.00      9.50    0.7%
 1071.00   -5.0% Platinum     1000.30   1017.00     16.70    1.7%
   23.98    4.1% Silver         24.07     24.97      0.90    3.7%
   76.08    5.7% AU/AG Ratio    81.83     80.40     -1.43   -1.7%
-----------------------------------------------------------------
  229.75   18.3% HUI Index     256.18    271.70     15.53    6.1%
  120.86   14.8% XAU Index     131.44    138.69      7.25    5.5%
  103.49   -1.4% US Dollar     102.59    102.09     -0.50   -0.5%
-----------------------------------------------------------------
   80.48    0.3% Crude Oil      75.70     80.70      5.00    6.6%
    3.30  -19.4% Heating Oil     2.61      2.66      0.05    1.8%
    4.43  -54.6% Natural Gas     2.17      2.01     -0.15   -7.2%
    2.50   12.4% Gasoline        2.68      2.81      0.13    5.0%
-----------------------------------------------------------------
  536.80   -4.1% XNG Index     507.13    514.99      7.86    1.5%
 1787.25   -0.5% XOI Index    1731.81   1778.46     46.65    2.7%
   83.86   -4.7% OSX Index      78.85     79.88      1.03    1.3%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://alchemistmining.ca                Alchemist Mining
https://www.atlantictin.com.au            Atlantic Tin
https://thecarolinarush.com               Carolina Rush
https://futurebatteryminerals.com.au      Future Battery Minerals
https://www.metaliteresources.com         Metalite Resources

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
March 31, 2023
GOLD/COIN/OIL-SHEET NEWS                           March 31, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50    0.2% Aluminum     2265.00   2366.00    101.00    4.5%
51015.00  -34.3% Cobalt      33265.00  33500.00    235.00    0.7%
 8387.00    7.9% Copper       8927.00   9052.00    125.00    1.4%
 2335.00   -6.6% Lead         2135.00   2182.00     47.00    2.2%
30425.00  -20.5% Nickel      22795.00  24200.00   1405.00    6.2%
24800.00    5.2% Tin         24375.00  26100.00   1725.00    7.1%
 3025.00    0.3% Zinc         2900.00   3035.00    135.00    4.7%
-----------------------------------------------------------------
 1824.50    8.2% Gold         1978.20   1973.80     -4.40   -0.2%
 1794.17  -19.2% Palladium    1412.00   1449.00     37.00    2.6%
 1071.00   -8.5% Platinum      993.20    979.50    -13.70   -1.4%
   23.98   -2.8% Silver         23.20     23.32      0.12    0.5%
   76.08   11.2% AU/AG Ratio    85.27     84.64     -0.63   -0.7%
-----------------------------------------------------------------
  229.75   12.2% HUI Index     248.13    257.77      9.64    3.9%
  120.86    9.2% XAU Index     127.03    132.03      5.00    3.9%
  103.49   -1.0% US Dollar     102.58    102.45     -0.14   -0.1%
-----------------------------------------------------------------
   80.48   -9.0% Crude Oil      69.33     73.25      3.92    5.7%
    3.30  -22.3% Heating Oil     2.71      2.57     -0.14   -5.3%
    4.43  -52.1% Natural Gas     2.17      2.12     -0.05   -2.4%
    2.50    5.2% Gasoline        2.58      2.63      0.05    2.0%
-----------------------------------------------------------------
  536.80   -6.0% XNG Index     483.52    504.71     21.19    4.4%
 1787.25   -3.5% XOI Index    1619.29   1724.82    105.53    6.5%
   83.86   -5.7% OSX Index      72.72     79.07      6.35    8.7%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://alliancenickel.au           Alliance Nickel
https://www.centurylithium.com      Century Lithium
https://www.cfgold.com              Chifeng Jilong Gold Mining
https://europacificmetals.ca        EuroPacific Metals
https://evergreenlithium.com.au     Evergreen Lithium
https://fulcrummetals.com           Fulcrum Metals plc
https://targaexploration.com        Targa Exploration
https://www.tigertasman.com         Tiger Tasman Minerals

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
March 24, 2023
GOLD/COIN/OIL-SHEET NEWS                           March 24, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50   -4.0% Aluminum     2232.00   2265.00     33.00    1.5%
51015.00  -34.8% Cobalt      33270.00  33265.00     -5.00   -0.0%
 8387.00    6.4% Copper       8621.00   8927.00    306.00    3.5%
 2335.00   -8.6% Lead         2067.50   2135.00     67.50    3.3%
30425.00  -25.1% Nickel      23210.00  22795.00   -415.00   -1.8%
24800.00   -1.7% Tin         22435.00  24375.00   1940.00    8.6%
 3025.00   -4.1% Zinc         2933.00   2900.00    -33.00   -1.1%
-----------------------------------------------------------------
 1824.50    8.4% Gold         1989.30   1978.20    -11.10   -0.6%
 1794.17  -21.3% Palladium    1415.00   1412.00     -3.00   -0.2%
 1071.00   -7.3% Platinum      983.00    993.20     10.20    1.0%
   23.98   -3.3% Silver         22.60     23.20      0.60    2.7%
   76.08   12.1% AU/AG Ratio    88.02     85.27     -2.75   -3.1%
-----------------------------------------------------------------
  229.75    8.0% HUI Index     242.00    248.13      6.12    2.5%
  120.86    5.1% XAU Index     123.86    127.03      3.17    2.6%
  103.49   -0.9% US Dollar     104.42    102.58     -1.83   -1.8%
-----------------------------------------------------------------
   80.48  -13.9% Crude Oil      66.74     69.33      2.59    3.9%
    3.30  -18.0% Heating Oil     2.68      2.71      0.03    1.1%
    4.43  -50.9% Natural Gas     2.34      2.17     -0.16   -7.0%
    2.50    3.1% Gasoline        2.50      2.58      0.08    3.2%
-----------------------------------------------------------------
  536.80   -9.9% XNG Index     478.33    483.52      5.19    1.1%
 1787.25   -9.4% XOI Index    1592.89   1619.29     26.40    1.7%
   83.86  -13.3% OSX Index      72.43     72.72      0.29    0.4%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://www.gladiatormetals.com     Gladiator Metals

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
March 17, 2023
GOLD/COIN/OIL-SHEET NEWS                           March 17, 2023
-----------------------------------------------------------------
12/30/22    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2360.50   -5.4% Aluminum     2249.00   2232.00    -17.00   -0.8%
51015.00  -34.8% Cobalt      33265.00  33270.00      5.00    0.0%
 8387.00    2.8% Copper       8755.00   8621.00   -134.00   -1.5%
 2335.00  -11.5% Lead         2077.00   2067.50     -9.50   -0.5%
30425.00  -23.7% Nickel      22675.00  23210.00    535.00    2.4%
24800.00   -9.5% Tin         22500.00  22435.00    -65.00   -0.3%
 3025.00   -3.0% Zinc         2941.00   2933.00     -8.00   -0.3%
-----------------------------------------------------------------
 1824.50    9.0% Gold         1868.10   1989.30    121.20    6.5%
 1794.17  -21.1% Palladium    1368.00   1415.00     47.00    3.4%
 1071.00   -8.2% Platinum      963.20    983.00     19.80    2.1%
   23.98   -5.8% Silver         20.53     22.60      2.07   10.1%
   76.08   15.7% AU/AG Ratio    90.99     88.02     -2.97   -3.3%
-----------------------------------------------------------------
  229.75    5.3% HUI Index     213.77    242.00     28.23   13.2%
  120.86    2.5% XAU Index     111.59    123.86     12.27   11.0%
  103.49    0.9% US Dollar     104.64    104.42     -0.22   -0.2%
-----------------------------------------------------------------
   80.48  -17.1% Crude Oil      76.64     66.74     -9.90  -12.9%
    3.30  -18.9% Heating Oil     2.78      2.68     -0.10   -3.6%
    4.43  -47.2% Natural Gas     2.44      2.34     -0.10   -4.1%
    2.50   -0.0% Gasoline        2.64      2.50     -0.14   -5.4%
-----------------------------------------------------------------
